
Fujitsu Airstage Eco Circular Cassette Large Rooms 3ph - R32
The Fujitsu ECO Circular Cassette with 3-phase outdoor unit is engineered for powerful, ultra-efficient climate control in large rooms and commercial spaces. Its 360° airflow delivers consistent temperature distribution, making it ideal for open-plan offices, conference areas, retail stores, hospitality venues, and spacious residential environments. Supported by a robust 3-phase power supply, this system offers higher output, improved stability, and reduced electrical load. The slim ceiling cassette blends discreetly into modern interiors, while advanced inverter technology and R32 refrigerant ensure excellent energy efficiency and low running costs. Quiet performance and flexible installation make it a reliable solution for larger projects requiring strong, year-round heating and cooling.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| AUXG36KRLB | AOEG36KQTA | 9.5 | 10.8 | 30 | 4.0 | 6.1 | 16 | 5/8 | 3/8 | Three | Optional |
| AUXG45KRLB | AOEG45KQTA | 12.1 | 13.5 | 30 | 3.8 | 5.40 | 16 | 5/8 | 3/8 | Three | Optional |
| AUXG54KRLB | AOEG54KQTA | 13.4 | 13.7 | 30 | 3.85 | 6.00 | 16 | 5/8 | 3/8 | Three | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Unique Circular Flow Design for Full-Room Comfort
The Fujitsu Circular Cassette achieves true 360° airflow, ensuring balanced temperature distribution across the entire space. Powered by a high-efficiency DC fan motor and turbo fan, and enhanced by a seamless airflow louver design, the system delivers strong, smooth air movement that eliminates hot and cold spots and creates optimal comfort in any environment.
Individual Louver Control
Each louver can be adjusted independently using the touch-panel wired controller, allowing airflow to be directed precisely according to the room layout.
Compatible with UTY-RNRYZ5 wired remote controller.
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
| Technical Data | Model Pairing (Indoor + Outdoor Unit) | ||
|---|---|---|---|
| AUXG36KRLB + AOEG36KQTA | AUXG45KRLB + AOEG45KQTA | AUXG54KRLB + AOEG54KQTA | |
| Power Source | 3-phase, ~400 V, 50 Hz | Cooling Capacity (Rated) kW | 9.5 | 12.1 | 13.4 |
| Cooling Capacity (Min–Max) kW | 2.8–10.6 | 4.0–12.6 | 4.5–13.8 |
| Heating Capacity (Rated) kW | 10.8 | 13.5 | 13.7 |
| Heating Capacity (Min–Max) kW | 2.7–12.5 | 4.2-15.0 | 4.7–16.0 | Input Power Cooling / Heating (kW) | 3.06 / 2.58 | 4.32 / 3.77 | 4.87 / 4.86 | EER (Cooling) W/W | 3.10 | 2.80 | 2.75 |
| COP (Heating) W/W | 4.19 | 3.58 | 3.19 | Pdesign (Cooling / Heating -10°C) kW | 9.5 / 8.7 | 12.1 / 9.2 | 13.4 / 9.5 | SEER (Cooling) W/W | 6.1 | 5.4 | 6.00 |
| SCOP (Heating) W/W | 4.0 | 3.8 | 3.85 | Energy Efficiency Class (Cooling / Heating) | A++/A+ | - | - | Max Operating Current (Cooling / Heating) A | 10.5/10.5 | 13.6/13.6 | 13.6/13.6 | Annual Energy Consumption – Cooling (kWh/a) | 545 | - | - |
| Annual Energy Consumption – Heating (kWh/a) | 3,044 | - | - |
| Sound Pressure Level Indoor (Cooling) H/M/L/Q dB(A) | 44/41/38/34 | 46/42/39/35 | 47/43/40/36 |
| Sound Pressure Level Indoor (Heating) H/M/L/Q dB(A) | 44/41/38/34 | 46/42/39/35 | 47/43/40/36 |
| Sound Pressure Level Outdoor (Cooling/Heating) High dB(A) | 55 / 55 | 60/ 60 | 61/ 61 | Sound Power Level Cooling / Heating (Indoor High) dB(A) | 58 / 58 | - | - |
| Sound Power Level Cooling / Heating (Outdoor High) dB(A) | 70 / 70 | - | - |
| Airflow Rate Indoor/Outdoor (Cooling) High m³/h | 1,870 / 3,750 | 2,000 / 4,450 | 2,100 / 4,450 |
| Airflow Rate Indoor/Outdoor (Heating) High m³/h | 1,870 / 3,750 | 2,000 / 4,780 | 2,100 / 4,780 |
| Dimensions Indoor (H × W × D) mm | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 |
| Dimensions Outdoor (H × W × D) mm | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | Weight Indoor / Outdoor (kg) | 29 / 63 | 29 / 62 | 29 / 63 |
| Pipe Diameter (Liquid / Gas) mm | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Max Pipe Length (Pre-charge) m | 30 (30) | 30 (30) | 30 (30) |
| Operating Range (Cooling) °CDB | -10 to 46 | ||
| Operating Range (Heating) °CDB | -15 to 24 | ||
| Refrigerant (GWP) | R32 (675) | ||
| Cassette Grille Model | UTG-UKYA-W / UTG-UKYC-W / UTG-UKYA-B | ||
| Dimensions (H × W × D) mm | 53 × 950 × 950 | ||
| Weight (kg) | 6.0 | ||


















