
Panasonic BZ Super-Compact - R32
Discover the efficiency and style of Panasonic BZ Super Compact Air Conditioners, delivering powerful cooling and heating performance in a sleek, ultra-slim design. Ideal for homes, offices, and light commercial spaces, the BZ range combines whisper-quiet operation, advanced energy efficiency, and now with built-in Wi-Fi connectivity for smart, convenient control. Compatible with Amazon Alexa and Google Assistant, these units allow effortless voice and app-based climate management. With Panasonic’s proven build quality and compact form factor, BZ Super Compact units are easy to install in smaller spaces, providing reliable, modern climate control without compromising on comfort or design.
|
Model Reference |
Nom. Cool (kW) |
Nom. Heat (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Fuse (Amps) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| CS-BZ25CKE | CU-BZ25CKE | 2.50 | 3.15 | 15 | 4.30 | 6.30 | 16 | 3/8 | 1/4 | Single | Built-In |
| CS-BZ35CKE | CU-BZ35CKE | 3.30 | 3.70 | 15 | 4.20 | 6.30 | 16 | 3/8 | 1/4 | Single | Built-In |
| CS-BZ50CKE | CU-BZ50CKE | 5.00 | 5.40 | 15 | 4.20 | 6.50 | 16 | 1/2 | 1/4 | Single | Built-In |
| CS-BZ60CKE | CU-BZ60CKE | 6.00 | 6.80 | 30 | 4.10 | 6.40 | 20 | 1/2 | 1/4 | Single | Built-In |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Cleaner air
Particulate matter (PM2,5) can be found suspended in the air, including dust, dirt, smoke and liquid droplets. The filter can catch PM2,5 particles including hazardous pollutants as well as house dust and pollen and it is able to maintain clean the air of the room.
New super-compact design
The new wall-mounted unit has a width of just 765mm. This allows for more installation possibilities, including the limiting space above a door. The new design also features an easy to remove front grille to facilitate access, while the unit's interior has been reengineered for faster, easier maintenance.
Aerowings to control air draft direction
Aerowings features two independent blades that give you more control over the direction of the airflow, providing fast and even air distribution. New shower cooling directs gentle airflow to the ceiling, preventing direct cold drafts.
Built-in Wi-Fi for smart control & voice assistant
Take full control with smart connectivity, featuring built-in Wi-Fi for quick setup, advanced smartphone management, and voice control compatibility with Google Assistant and Amazon Alexa*
* Google, Android, Google Play and Google Home are trademarks of Google LLC. Google Assistant is not available in certain languages and countries. Amazon, Alexa and all related logos are trademarks of Amazon.com, Inc. or its affiliates. Availability of Voice Assistant services varies depending on country and language. More information about set up procedures: Panasonic Comfort Cloud & Voice Assistant Set up
Cleaner air
Particulate matter (PM2,5) can be found suspended in the air, including dust, dirt, smoke and liquid droplets. The filter can catch PM2,5 particles including hazardous pollutants as well as house dust and pollen and it is able to maintain clean the air of the room.
New super-compact design
The new wall-mounted unit has a width of just 765mm. This allows for more installation possibilities, including the limiting space above a door. The new design also features an easy to remove front grille to facilitate access, while the unit's interior has been reengineered for faster, easier maintenance.
Aerowings to control air draft direction
Aerowings features two independent blades that give you more control over the direction of the airflow, providing fast and even air distribution. New shower cooling directs gentle airflow to the ceiling, preventing direct cold drafts.
Built-in Wi-Fi for smart control & voice assistant
Take full control with smart connectivity, featuring built-in Wi-Fi for quick setup, advanced smartphone management, and voice control compatibility with Google Assistant and Amazon Alexa*
* Google, Android, Google Play and Google Home are trademarks of Google LLC. Google Assistant is not available in certain languages and countries. Amazon, Alexa and all related logos are trademarks of Amazon.com, Inc. or its affiliates. Availability of Voice Assistant services varies depending on country and language. More information about set up procedures: Panasonic Comfort Cloud & Voice Assistant Set up
BZ Indoor Unit Specification Table
| Indoor Unit Technical Data | Model Number | |||
|---|---|---|---|---|
| CS-BZ25CKE | CS-BZ35CKE | CS-BZ50CKE | CS-BZ60CKE | |
| Cooling (kW) - Nominal | 2.50 (0.85 - 3.00) | 3.30 (0.85 - 3.90) | 5.00 (0.98 - 5.40) | 6.00 (0.98 - 6.50) |
| Heating (kW) - Nominal | 3.15 (0.80 - 3.60) | 3.70 (0.80 - 4.40) | 5.40 (0.98 - 7.5) | 6.80 (0.98 - 8.00) |
| Power Supply (V) | 230 | 230 | 230 | 230 |
| Recommended Fuse (A) | 16 | 16 | 16 | 16 |
| Connection Indoor / Outdoor (mm²) | 4 x 1.5 | 4 x 1.5 | 4 x 2.5 | 4 x 2.5 |
| Sound Pressure - Cooling Hi / Lo / Q-Lo (dBA) | 37 / 26 / 20 | 38 / 30 / 20 | 44 / 37 / 34 | 44 / 37 / 34 |
| Sound Pressure - Heating Hi / Lo / Q-Lo (dBA) | 36 / 27 / 24 | 38 / 33 / 25 | 44 / 37 / 34 | 44 / 37 / 34 |
| Dimensions H X W X D (mm) | 290 x 765 x 214 | 290 x 765 x 214 | 290 x 765 x 214 | 290 x 765 x 214 |
| Weight (kg) | 8 | 8 | 8 | 9 |
| Max Air Flow - Cooling (m³/min) | 10.5 | 10.8 | 12.5 | 12.7 |
| Max Air Flow - Heating (m³/min) | 9.5 | 11.3 | 13.2 | 13.6 |
| Moisture Removal Volume (L/h) | 1.5 | 1.9 | 2.8 | 3.3 |
BZ Outdoor Unit Specification Table
| Outdoor Unit Technical Data | Model Number | ||||||
|---|---|---|---|---|---|---|---|
| CU-BZ25CKE | CU-BZ35CKE | CU-BZ50CKE | CU-BZ60CKE | ||||
| Max Air Flow - Cooling (m³/min) | 30.4 | 31.1 | 32.7 | 42.6 | |||
| Max Air Flow - Heating (m³/min) | 30.4 | 30.4 | 32.7 | 39.2 | |||
| Sound Pressure - Cooling Hi (dBA) | 48 | 48 | 48 | 50 | |||
| Sound Pressure - Heating Hi (dBA) | 49 | 50 | 49 | 50 | |||
| Piping Diameter - Liquid Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | |||
| Piping Diameter - Gas Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.70) | 1/2 (12.70) | |||
| Pipe Length Range (m) | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | |||
| Elevation Difference In / Out (m) | 15 | 15 | 15 | 15 | |||
| Pre-Charged Pipe Length (m) | 7.5 | 7.5 | 10 | 7.5 | |||
| Additional Gas Amount (g/m) | 10 | 10 | 15 | 15 | |||
| Refrigerant (R32) / CO₂ Eq. (kg / T) | 0.52 / 0.35 | 0.61 / 0.41 | 1.07 / 0.72 | 1.11 / 0.75 | |||
| Operating Range Cool (Min - Max °C) | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | |||
| Operating Range Heat (Min - Max °C) | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | |||
| Height (mm) | 542 | 542 | 619 | 695 | |||
| Width (mm) | 780 | 780 | 824 | 875 | |||
| Depth (mm) | 289 | 289 | 299 | 320 | |||
| Weight (kg) | 24 | 25 | 35 | 40 | |||
| Phase | Single | Single | Single | Single | |||






