Daikin FWR-AT/FWR-AF Flexi Fan Coil Units
The Daikin FWR-AT/FWR-AF Flexi fan coil units are designed for exposed wall or ceiling-mounted installation, making them ideal where no false ceiling is available. Suitable for heat pump and hydronic systems, they deliver responsive heating and cooling with quiet operation, compact dimensions and energy-saving brushless DC fan motor technology.
| Model | Nominal Cooling Capacity (kW) | Nominal Heating Capacity (kW) | Max Airflow (m³/h) | Sound Pressure Level (dBA) | Water Connection | No.of Pipes |
|---|---|---|---|---|---|---|
| FWR02AT | 1.89 | 2.15 | 344 | 35–43 | 1/2" | 2-Pipe |
| FWR03AT | 2.91 | 3.21 | 442 | 36–39 | 1/2" | 2-Pipe |
| FWR06AT | 4.63 | 4.90 | 785 | 37–44 | 3/4" | 2-Pipe |
| FWR08AT | 7.82 | 8.22 | 1,393 | 41–54 | 3/4" | 2-Pipe |
| For detailed performance data, water flow rates, pressure drops and dimensional information, please refer to the Technical Specifications section below. | ||||||
| Model | Nominal Cooling Capacity (kW) | Nominal Heating Capacity (kW) | Max Airflow (m³/h) | Sound Pressure Level (dBA) | Water Connection - CLG - HTG | No. of Pipes |
|---|---|---|---|---|---|---|
| FWR02AF | 1.70 | 1.70 | 327 | 35–42 | 1/22 - 1/2" | 4-Pipe |
| FWR03AF | 2.86 | 2.61 | 431 | 31–39 | 1/2" - 1/2" | 4-Pipe |
| FWR06AF | 4.55 | 4.59 | 763 | 36–54 | 1/2" - 1/2" | 4-Pipe |
| FWR08AF | 7.69 | 7.30 | 1,362 | 41–54 | 3/4" - 1/2" | 4-Pipe |
| For detailed performance data, water flow rates, pressure drops and dimensional information, please refer to the Technical Specifications section below. | ||||||
Key features
Energy-Saving DC Fan Motor
Advanced brushless DC motor technology can reduce fan energy consumption by up to 70% compared with traditional AC fan coil units, helping to lower running costs while maintaining consistent comfort.
Heating & Cooling From One Unit
Designed for use with heat pumps and hydronic systems, the FWR range delivers efficient heating in winter and cooling in summer, providing year-round comfort from a single emitter.
Flexible Installation Options
Designed for exposed wall or ceiling-mounted applications, the FWR-AT/FWR-AF range provides installation flexibility where no false ceiling is available, making it suitable for both retrofit and new-build projects.
Quiet Everyday Operation
Low operating sound levels help create comfortable living and working environments, making the units suitable for homes, offices, hotels and other occupied spaces.
FWR-AT/AF Flexi Fan Coil Specification Table
| Cased Flexi Type 2-pipe | |||||
|---|---|---|---|---|---|
| Technical Data | Unit | FWR02AT | FWR03AT | FWR06AT | FWR08AT |
| Capacity (High Speed) UK Total Cooling | kW | 1.09 | 1.63 | 2.58 | 4.35 |
| Capacity (High Speed) Normal Cooling | kW | 1.89 | 2.91 | 4.63 | 7.82 |
| Capacity (High Speed) Normal Heating | kW | 2.15 | 3.21 | 4.90 | 8.22 |
| Dimensions Height x Width x Depth | mm | 564 x 774 x 496 | 564 x 984 x 246 | 564 x 1190 x 246 | 564 x 1404 x 246 |
| Weight | kg | 21.2 | 27.5 | 33.6 | 43.1 |
| Sound Power High/Med/Low | dBA | 57/51/49 | 53/50/45 | 58/54/41 | 68/62/55 |
| Sound Pressure High/Med/Low | dBA | 43/37/35 | 39/37/36 | 44/40/37 | 54/48/41 |
| Air Flow Rate High/Med/Low | m³/h | 344/271/211 | 442/341/241 | 785/605/470 | 1393/1022/642; |
| Water Connections | inch | 1/2 | 1/2 | 1/2 | 3/4 |
| Electrical Data Power Supply | ph | 1ph | 1ph | 1ph | 1ph |
| Cased Flexi Type 4-pipe | |||||
|---|---|---|---|---|---|
| Technical Data | Unit | FWR02AF | FWR03AF | FWR06AF | FWR08AF |
| Capacity (High Speed) UK Total Cooling | kW | 0.98 | 1.60 | 2.54 | 4.27 |
| Capacity (High Speed) Normal Cooling | kW | 1.70 | 2.86 | 4.55 | 7.69 |
| Capacity (High Speed) Normal Heating | kW | 1.70 | 2.61 | 4.59 | 7.30 |
| Dimensions Height x Width x Depth | mm | 564 x 774 x 246 | 564 x 984 x 246 | 564 x 1190 x 246 | 564 x 1404 x 271 |
| Weight | kg | 21.2 | 27.5 | 33.6 | 43.1 |
| Sound Power High/Med/Low | dBA | 56/51/49 | 53/50/46 | 59/54/50 | 68/62/55 |
| Sound Pressure High/Med/Low | dBA | 42/37/35 | 39/36/31 | 45/40/36 | 54/48/41 |
| Air Flow Rate High/Med/Low | m³/h | 327/261/205 | 431/332/227 | 763/593/460 | 1362/1007/636 |
| Water Connections - CLG - HTG | inch | 1/2- 1/2 | 1/2-1/2 | 1/2- 1/2 | 3/4- 1/2 |
| Electrical Data Power Supply | ph | 1ph | 1ph | 1ph | 1ph |
* Alternative valve kits are available to satisfy specific project requirements, please consult Oceanair for further details.