
Fujitsu Airstage Eco Compact Cassette 4-Way Flow Range - R32
Experience seamless climate control with the Fujitsu AIRSTAGE Compact Cassette ECO Range — designed to blend discreetly into standard 620 × 620 mm ceiling grids for a clean, minimalist look. Compact yet powerful, these cassette units deliver efficient cooling and heating using eco-friendly R32 refrigerant, helping reduce energy consumption while maintaining strong airflow and even temperature distribution. With features like 4-way airflow for uniform comfort, quiet operation, and flexible installation, the ECO Range is ideal for offices, retail spaces, hotels or modern homes — providing reliable, energy-saving performance without compromising interior aesthetics.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| AUXG09KVLA | AOEG09KATA | 2.5 | 3.2 | 15 | 4.0 | 6.2 | 10 | 3/8 | 1/4 | Single | Optional |
| AUXG12KVLA | AOEG12KATA | 3.5 | 4.1 | 15 | 4.0 | 6.1 | 10 | 3/8 | 1/4 | Single | Optional |
| AUXG14KVLA | AOEG14KATA | 4.3 | 5.0 | 15 | 4.0 | 6.1 | 13 | 3/8 | 1/4 | Single | Optional |
| AUXG18KVLA | AOEG18KATA | 5.2 | 6.0 | 15 | 3.9 | 6.1 | 13 | 1/2 | 1/4 | Single | Optional |
| AUXG22KVLA | AOEG22KATA | 6.0 | 7.0 | 16 | 3.9 | 6.1 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG24KVLA | AOEG24KATA | 6.8 | 7.5 | 16 | 3.8 | 5.9 | 20 | 1/2 | 1/4 | Single | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Compact, Stylish Panel Design for Seamless Ceiling Integration
Engineered for modern interiors, the compact and stylish panel fits perfectly into standard 620 × 620 mm grid-type ceilings, delivering a clean, linear aesthetic that blends effortlessly with contemporary commercial and residential spaces.
It can even be installed near lighting or a ventilation opening.
Easy, Cost-Saving Maintenance Access
Designed for hassle-free servicing, the unit allows maintenance access simply by removing an adjacent ceiling panel—eliminating the need for cutting inspection holes and reducing installation costs.
The air inlet grille can be configured to open in any direction, ensuring quick, flexible access for routine maintenance.
Flexible Integration with Central Control Systems
Compatible with a wide range of building management solutions, the unit can connect to central control systems via optional MODBUS or KNX interfaces, enabling seamless, centralised management of air conditioning alongside other facility equipment.
Compact, Stylish Panel Design for Seamless Ceiling Integration
Engineered for modern interiors, the compact and stylish panel fits perfectly into standard 620 × 620 mm grid-type ceilings, delivering a clean, linear aesthetic that blends effortlessly with contemporary commercial and residential spaces.
It can even be installed near lighting or a ventilation opening.
Easy, Cost-Saving Maintenance Access
Designed for hassle-free servicing, the unit allows maintenance access simply by removing an adjacent ceiling panel—eliminating the need for cutting inspection holes and reducing installation costs.
The air inlet grille can be configured to open in any direction, ensuring quick, flexible access for routine maintenance.
Flexible Integration with Central Control Systems
Compatible with a wide range of building management solutions, the unit can connect to central control systems via optional MODBUS or KNX interfaces, enabling seamless, centralised management of air conditioning alongside other facility equipment.
Compact Cassette Eco Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||
|---|---|---|---|---|---|---|
| AUXG09KVLA + AOEG09KATA | AUXG12KVLA + AOEG12KATA | AUXG14KVLA + AOEG14KATA | AUXG18KVLA + AOEG18KATA | AUXG22KVLA + AOEG22KATA | AUXG24KVLA + AOEG24KATA | |
| Power Source | Single phase, ~230 V, 50 Hz | |||||
| Cooling Capacity (Rated) kW | 2.5 | 3.5 | 4.3 | 5.2 | 6.0 | 6.8 |
| Cooling Capacity (Min–Max) kW | 0.9–2.7 | 0.9–3.7 | 0.9–4.5 | 0.9–5.4 | 0.9–6.3 | 0.9–7.4 |
| Heating Capacity (Rated) kW | 3.2 | 4.1 | 5.0 | 6.0 | 7.0 | 7.5 |
| Heating Capacity (Min–Max) kW | 0.9–3.9 | 0.9–4.4 | 0.9–5.3 | 0.9–6.3 | 0.9–7.4 | 0.9–8.6 |
| Input Power (Cooling / Heating) kW | 0.68 / 0.88 | 1.09 / 1.17 | 1.37 / 1.42 | 1.69 / 1.72 | 1.95 / 2.00 | 2.26 / 2.08 |
| EER (Cooling) W/W | 3.68 | 3.21 | 3.14 | 3.08 | 3.08 | 3.01 |
| COP (Heating) W/W | 3.64 | 3.50 | 3.52 | 3.49 | 3.50 | 3.61 |
| Pdesign (Cooling / Heating -10°C) kW | 2.5 / 2.3 | 3.5 / 2.8 | 4.3 / 3.2 | 5.2 / 3.8 | 6.0 / 4.4 | 6.8 / 5.4 |
| SEER (Cooling) W/W | 6.2 | 6.1 | 6.1 | 6.1 | 6.1 | 5.9 |
| SCOP (Heating) W/W | 4.0 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 |
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | A++ | A+ |
| Energy Efficiency Class – Heating | A+ | A+ | A+ | A | A | A |
| Max Operating Current (Cooling / Heating) A | 6.9 / 6.9 | 7.7 / 7.7 | 9.2 / 9.2 | 10.1 / 10.1 | 11.6 / 11.6 | 12.6 / 12.6 |
| Annual Energy Consumption – Cooling (kWh/a) | 141 | 201 | 247 | 298 | 344 | 403 |
| Annual Energy Consumption – Heating (kWh/a) | 804 | 979 | 1,120 | 1,362 | 1,578 | 1,988 |
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 33 / 31 / 29 / 27 | 37 / 34 / 30 / 27 | 38 / 34 / 30 / 27 | 38 / 34 / 30 / 26 | 44 / 42 / 36 / 30 | 49 / 44 / 36 / 30 |
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 34 / 32 / 29 / 27 | 37 / 34 / 31 / 29 | 43 / 38 / 34 / 30 | 43 / 38 / 34 / 30 | 45 / 43 / 40 / 33 | 49 / 45 / 40 / 33 |
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 47 / 48 | 49 / 50 | 50 / 51 | 51 / 52 | 52 / 53 | 54 / 55 |
| Sound Power Level Indoor Cooling/Heating High dB(A) | 46 / 47 | 49 / 49 | 50 / 55 | 50 / 55 | 56 / 57 | 59 / 61 |
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 60 / 60 | 62 / 62 | 63 / 63 | 63 / 64 | 64 / 65 | 66 / 67 |
| Airflow Rate Indoor/Outdoor Cooling High m³/h | 540 / 1,610 | 600 / 1,630 | 680 / 1,670 | 680 / 1,710 | 830 / 2,240 | 930 / 2,885 |
| Airflow Rate Indoor/Outdoor Heating High m³/h | 540 / 1,550 | 600 / 1,410 | 800 / 1,580 | 800 / 1,840 | 860 / 2,240 | 930 / 2,350 |
| Net Dimensions Indoor (H × W × D) mm | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 |
| Net Dimensions Outdoor (H × W × D) mm | 541 × 663 × 290 | 541 × 663 × 290 | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 |
| Weight Indoor / Outdoor kg | 15 / 23 | 15 / 25 | 15 / 32 | 15 / 33 | 16 / 36 | 16 / 38 |
| Connection Pipe Diameter (Liquid / Gas) mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 |
| Max Pipe Length (Pre-charge) m | 15 (15) | 15 (15) | 20 (15) | 20 (15) | 25 (15) | 25 (20) |
| Operating Range – Cooling °CDB | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 |
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type (GWP) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | R32 (675) |
| Cassette Grille Model | UTG-UFYF-W | |||||
| Cassette Grille Dimensions (H × W × D) mm | 49 × 620 × 620 | |||||
| Cassette Grille Weight kg | 2.3 | |||||



















