
Fujitsu Airstage Eco Medium Static Pressure Duct - R32
The Fujitsu Airstage Eco Medium Static Pressure Duct (KMLA + KATA/KQTA) system combines efficient, quiet operation with flexible installation to deliver reliable heating and cooling across a wide range of residential and commercial environments. Available in single-phase and three-phase models, the range can accommodate larger rooms and higher-load applications while maintaining stable performance. Featuring a slim, compact indoor unit design that fits easily into restricted ceiling voids and lightweight outdoor units for simplified siting, this medium static pressure system provides consistent airflow through ducted installations. With easy maintenance access, low ambient operation, and adaptable drain piping, the Eco Medium Static Duct range delivers dependable comfort, energy efficiency, and discreet integration into modern interiors.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ARXG22KMLA | AOEG22KATA | 6.0 | 7.0 | 25 | 3.8 | 5.8 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG24KMLA | AOEG24KATA | 6.8 | 7.5 | 25 | 3.9 | 5.9 | 20 | 1/2 | 1/4 | Single | Optional |
| ARXG30KMLA | AOEG30KATA | 8.5 | 10.0 | 30 | 3.9 | 5.8 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG36KMLA | AOEG36KATA | 9.5 | 10.8 | 30 | 3.9 | 5.6 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG45KMLA | AOEG45KATA | 12.1 | 13.5 | 30 | 3.55* | 4.85* | 32 | 5/8 | 3/8 | Single | Optional |
| ARXG36KMLA | AOEG36KQTA | 9.5 | 10.8 | 30 | 3.9 | 5.6 | 16 | 5/8 | 3/8 | Three | Optional |
| ARXG45KMLA | AOEG45KQTA | 12.1 | 13.5 | 30 | 3.55* | 4.85* | 16 | 5/8 | 3/8 | Three | Optional |
| * Calculated Result. For more information, see Technical Specifications. |
|||||||||||
Key features
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
Compact Duct Length for Flexible Layouts
Shortened duct grille size from 1,200mm to 1,132mm: provides greater installation flexibility in tight and narrow spaces without compromising airflow performance.
Easy Access Maintenance Design
Two-piece bottom panel and split fan casing allow direct access to the fan and motor from the rear, enabling straightforward maintenance while keeping the main chassis in place.
Medium Static Pressure Duct Eco Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARXG22KMLA + AOEG22KATA | ARXG24KMLA + AOEG24KATA | ARXG30KMLA + AOEG30KATA | ARXG36KMLA + AOEG36KATA | ARXG45KMLA + AOEG45KATA | ARXG36KMLA + AOEG36KQTA | ARXG45KMLA + AOEG45KQTA | ||||||
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz | |||||
| Cooling Capacity (Rated) kW | 6.0(0.9-6.3) | 6.8(0.9-7.4) | 8.5(2.8-9.6) | 9.5(2.8-10.6) | 12.1(4.0-12.6) | 9.5(2.8-10.6) | 12.1(4.0-12.6) | |||||
| Heating Capacity (Rated) kW | 7.0(0.9-7.4) | 7.5(0.9-8.6) | 10.0(2.7-10.8) | 10.8(2.7-12.5) | 13.5(4.2-15.0) | 10.8(2.7-12.5) | 13.5(4.2-15.0) | |||||
| Input Power (Cooling / Heating) kW | 1.92/2.00 | 2.19/2.00 | 2.78/2.77 | 3.13/3.03 | 4.84/4.18 | 3.13/3.03 | 4.84/4.18 | |||||
| EER (Cooling) W/W | 3.13 | 3.11 | 3.06 | 3.04 | 2.50 | 3.04 | 2.50 | |||||
| COP (Heating) W/W | 3.50 | 3.75 | 3.61 | 3.56 | 3.23 | 3.56 | 3.23 | |||||
| Pdesign (Cooling / Heating -10°C) kW | 6.0/4.4 | 6.8/5.4 | 8.5/8.0 | 9.5/8.7 | - | 9.5/8.7 | - | |||||
| SEER (Cooling) W/W | 5.8 | 5.9 | 5.8 | 5.6 | 4.85* | 5.6 | 4.85* | |||||
| SCOP (Heating, Average) W/W | 3.8 | 3.9 | 3.9 | 3.9 | 3.55* | 3.9 | 3.55* | |||||
| Energy Efficiency Class – Cooling | A+ | A+ | A+ | A+ | - | A+ | - | |||||
| Energy Efficiency Class – Heating (Average) | A | A | A | A | - | A | - | |||||
| Max Operating Current (Cooling / Heating) A | 11.6/11.6 | 12.6/12.6 | 22.5/22.5 | 22.5/22.5 | 28.1/28.1 | 10.5/10.5 | 13.6/13.6 | |||||
| Annual Energy Consumption – Cooling (kWh/a) | 362 | 403 | 513 | 594 | - | 594 | - | |||||
| Annual Energy Consumption – Heating (kWh/a) | 1,620 | 1,935 | 2,871 | 3,122 | - | 3,122 | - | |||||
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 31/29/27/25 | 31/29/27/25 | 39/35/30/26 | 39/35/30/26 | 42/38/32/28 | 39/35/30/26 | 42/38/32/28 | |||||
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 31/29/27/25 | 31/29/27/25 | 42/35/30/26 | 42/35/30/26 | 42/38/32/28 | 42/35/30/26 | 42/38/32/28 | |||||
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 52/53 | 54/55 | 53/55 | 55/55 | 58/59 | 55/55 | 58/59 | |||||
| Sound Power Level Indoor Cooling/Heating High dB(A) | 60/62 | 60/62 | 65/69 | 65/70 | 68/70 | 65/70 | 68/70 | |||||
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 64/65 | 66/67 | 68/69 | 70/70 | 72/73 | 70/70 | 72/73 | |||||
| Airflow Rate Indoor/Outdoor (Cooling) High m³/h | 1,100/2,240 | 1,100/2,885 | 1,900/3,750 | 1,900/3,750 | 2,100/4,450 | 1,900/3,750 | 2,100/4,450 | |||||
| Airflow Rate Indoor/Outdoor (Heating) High m³/h | 1,100/2,240 | 1,100/2,350 | 2,100/3,750 | 2,100/3,750 | 2,100/4,450 | 2,100/3,750 | 2,100/4,450 | |||||
| Static Pressure Range (Standard) Pa | 30 - 150 (35) | 30 - 150 (35) | 30 - 150 (47) | 30 - 150 (47) | 30 - 150 (60) | 30 - 150 (47) | 30 - 150 (60) | |||||
| Net Dimensions Indoor (H × W × D) mm | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | |||||
| Net Dimensions Outdoor (H × W × D) mm | 632×799×290 | 632×799×290 | 788×940×320 | 788×940×320 | 998×940×320 | 788×940×320 | 998×940×320 | |||||
| Weight Indoor / Outdoor kg | 35 / 36 | 35/ 38 | 38 / 52 | 38 / 52 | 39 / 61 | 38 / 52 | 39 / 61 | |||||
| Connection Pipe Diameter (Liquid / Gas) Inch | 1/2 & 1/4 | 1/2 & 1/4 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | |||||
| Max Pipe Length (Pre-charge) m | 25 (15) | 25 (15) | 30 (30) | 30 (30) | 30 (30) | 30 (30) | 30 (30) | |||||
| Operating Range – Cooling °CDB | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | |||||
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |||||
| Refrigerant Type (GWP) | R32 (675) | |||||||||||
| Refrigerant Charge g | 1100 | 1250 | 1900 | 1900 | 2400 | 1900 | 2400 | |||||
*Calculated Result. This table is intended as a guide only. Please consult manufacturer's information for more details.





















