Fujitsu Airstage Eco+ Range KN Series Wall Mounted - R32
Discover year-round comfort and energy efficiency with the Fujitsu Airstage ECO+ KN Series wall-mounted air conditioner. This sleek unit features a compact square design, ultra-quiet operation (down to 20 dB(A)), and uses the eco-friendly R32 refrigerant to deliver powerful heating down to –15 °C and efficient cooling up to 50 °C outdoor temperatures. With built-in Wi-Fi and smart device compatibility, you can control your climate remotely via smartphone or tablet. The enhanced heat exchanger ensures A++ cooling and A+ heating efficiency, making it perfect for modern homes and small commercial spaces seeking reliable comfort, minimal running costs and a stylish fit.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ASEH07KNCA | AOEH07KNCA | 2.0 | 2.5 | 20 | 4.4 | 7.8 | 10 | 3/8 | 1/4 | Single | Built-In |
| ASEH09KNCA | AOEH09KNCA | 2.5 | 2.8 | 20 | 4.4 | 7.4 | 10 | 3/8 | 1/4 | Single | Built-In |
| ASEH12KNCA | AOEH12KNCA | 3.4 | 3.8 | 20 | 4.4 | 7.0 | 10 | 3/8 | 1/4 | Single | Built-In |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Elegant, High-Efficiency Design for Modern Spaces
Elegant, smart square design with refined ridge-line detailing that complements modern interiors, paired with a high-performance, enlarged heat exchanger that delivers superior energy savings and powerful operation in a compact unit.
Comfortable, Ultra-Quiet Airflow Down to 20 dB(A)
A large louver and newly engineered air-blowing structure deliver smooth, comfortable airflow that reaches down to the user’s feet, while maintaining ultra-quiet cooling performance as low as 20 dB(A).
Smart Wi-Fi Control with Included WLAN Adapter
With a built-in WLAN adapter and the AIRSTAGE mobile app, you can monitor and control the air conditioner’s operation from anywhere—indoors or outdoors—using your smartphone or tablet.
Reliable Cooling Performance in Extreme Heat
Engineered for efficiency in demanding climates, the unit delivers stable, effective cooling even in high outdoor temperatures up to 50°C, ensuring indoor comfort is maintained regardless of the conditions outside.
Eco+ Range KN Series Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | ||
|---|---|---|---|
| ASEH07KNCA | ASEH09KNCA | ASEH12KNCA | AOEH07KNCA | AOEH09KNCA | AOEH12KNCA |
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz |
| Cooling Capacity (kW) /td> | 2.0 | 2.5 | 3.4 |
| Heating Capacity (kW) - Nominal | 2.5 | 2.8 | 3.8 |
| UK Total Cooling / UK Sensible Cooling | 1.88 / 1.58 | 2.35 / 2.00 | 3.15 / 2.50 |
| Input Power Cooling/Heating (kW) | 0.50 / 0.58 | 0.74 / 0.70 | 1.05 / 1.02 |
| EER (W/W) | 4.00 | 3.38 | 3.24 |
| COP (W/W) | 4.31 | 4.00 | 3.73 |
| Pdesign Cooling/Heating (-10°C) kW | 2.0 / 2.3 | 2.5 / 2.4 | 3.4 / 2.5 |
| SEER (W/W) | 7.8 | 7.4 | 7.0 |
| SCOP (W/W) | 4.4 | 4.4 | 4.4 |
| Energy Efficiency Class - Cooling | A++ | A++ | A++ |
| Energy Efficiency Class - Heating | A+ | A+ | A+ |
| Annual Energy Consumption Cooling / Heating (kWh/a) | 90 / 731 | 118 / 763 | 170 / 795 |
| Moisture Removal Volume (L/h) | 1.0 | 1.0 | 1.4 |
| Sound Pressure Level Indoor Cooling - H/M/L/Q (dBA) | 36 / 33 / 29 / 20 | 38 / 35 / 29 / 20 | 40 / 36 / 32 / 20 |
| Sound Pressure Level Indoor Heating - H/M/L/Q (dBA) | 38 / 33 / 30 / 22 | 38 / 33 / 30 / 22 | 39 / 35 / 31 / 22 |
| Sound Pressure Level Outdoor Cooling / Heating - High (dBA) | 43 / 44 | 44 / 45 | 49 / 49 |
| Airflow Rate Indoor/Outdoor (Cooling) High (m3/h) | 530 / 1,430 | 580 / 1,430 | 600 / 1,460 |
| Airflow Rate Indoor/Outdoor (Heating) High (m3/h) | 580 / 1,390 | 580 / 1,390 | 600 / 1,360 |
| Net Dimensions H x W x D Weight - Indoor (mm / kg) | 270 × 784 × 222 / 9 | 270 × 784 × 222 / 9 | 270 × 784 × 222 / 9 |
| Net Dimensions H x W x D Weight - Outdoor (mm / kg) | 541 × 663 × 290 / 22 | 541 × 663 × 290 / 22 | 541 × 663 × 290 / 24 |
| Remote Controller Type (Supplied With Unit | Wireless & Wi-Fi | Wireless & Wi-Fi | Wireless & Wi-Fi |
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | 3 Core + Earth | 3 Core + Earth |
| Suggested MCB Size (A) | 10 | 10 | 10 |
| Max. Operating Current - Cooling / Heating (A) | 6.5 / 9.0 | 6.5 / 9.0 | 6.5 / 9.0 |
| Power Supply To | Outdoor | Outdoor | Outdoor |
| Connection Pipe Diameter - Liquid/Gas (Inch) | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 3/8 |
| Max. Pipe Length (m) | 20 | 20 | 20 |
| Pre-Charge Pipe Length (m) | 15 | 15 | 15 |
| Max. Height Difference (m) | 15 | 15 | 15 |
| Refrigerant Type / Global Warming Potential | R32 / 675 | R32 / 675 | R32 / 675 |
| Refrigerant Charge / CO2eq-T (g) | 570 / 0.385 | 570 / 0.385 | 650 /0.439 |
| Refrigerant Additional Charge (g/m) | 20 | 20 | 20 |
| Operating Range - Cooling (°CDB) | -10 to 50 | -10 to 50 | -10 to 50 |
| Operating Range - Heating (°CDB) | -15 to 24 | -15 to 24 | -15 to 24 |





