
Fujitsu Airstage Standard Ceiling Suspended Units - R32
The Fujitsu Airstage KRTA Ceiling Suspended Indoor Unit paired with the KBTB Standard Outdoor Unit delivers efficient, high-performance heating and cooling for commercial and residential spaces. Designed as a single split system using advanced DC inverter technology, this pairing provides reliable year-round comfort with improved performance over Eco models. The KBTB Standard Outdoor Unit offers higher energy efficiency, a higher maximum operating current, and longer allowable pipe lengths, making it ideal for larger or more demanding installations. The slim, quiet KRTA ceiling unit integrates discreetly into offices, classrooms, and retail environments, delivering consistent airflow and dependable operation without compromising efficiency or flexibility.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ABEG18KRTA | AOEG18KBTB | 5.2 | 6.0 | 30 | 4.1 | 6.2 | 16 | 1/2 | 1/4 | Single | Optional |
| ABEG22KRTA | AOEG22KBTB | 6.0 | 7.0 | 30 | 4.0 | 6.1 | 16 | 1/2 | 1/4 | Single | Optional |
| ABEG24KRTA | AOEG24KBTB | 6.8 | 7.5 | 30 | 4.1 | 6.2 | 20 | 1/2 | 1/4 | Single | Optional |
| ABEG30KRTA | AOEG30KBTB | 8.5 | 10.0 | 50 | 4.0 | 6.1 | 25 | 5/8 | 3/8 | Single | Optional |
| ABEG36KRTA | AOEG36KBTB | 9.5 | 10.8 | 50 | 4.21 | 6.37 | 25 | 5/8 | 3/8 | Single | Optional |
| ABEG45KRTA | AOEG45KBTB | 12.1 | 13.5 | 50 | 4.05* | 6.25* | 32 | 5/8 | 3/8 | Single | Optional |
| ABEG36KRTA | AOEG36KRTA | 9.5 | 10.8 | 50 | 4.21 | 6.37 | 16 | 5/8 | 3/8 | Three | Optional |
| ABEG45KRTA | AOEG45KRTA | 12.1 | 13.5 | 50 | 4.05* | 6.25* | 16 | 5/8 | 3/8 | Three | Optional |
| For more information, see Technical Specifications. |
|||||||||||
* Calculated Result
Key features
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
Easy Maintenance & Service Access
The unit is designed for safe, efficient maintenance, with a front panel that opens without removal to allow quick access during servicing. A removable drain pan simplifies cleaning, while the wide side opening provides easy access to control box components, helping reduce service time and improve long-term reliability.
Red Dot Award-Winning Design
The Fujitsu Ceiling Suspended Unit features an award-winning, slimline design recognised with the Red Dot Design Award 2020. Its clean, modern profile integrates seamlessly into commercial and contemporary interiors while delivering efficient, evenly distributed airflow for reliable comfort.
Optional Remote Smart Control
With the optional Wi-Fi adaptor, the Fujitsu Ceiling Suspended Unit can be controlled remotely using the Fujitsu Airstage app. Adjust temperature settings, operating modes, and schedules from anywhere, giving you greater convenience, energy efficiency, and control—whether on-site or away.
Under Ceiling Standard Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ABEG18KRTA+ AOEG18KBTB | ABEG22KRTA+ AOEG22KBTB | ABEG24KRTA+ AOEG24KBTB | ABEG30KRTA+ AOEG30KBTB | ABEG36KRTA+ AOEG36KBTB | ABEG45KRTA+ AOEG45KBTB | ABEG36KRTA+ AOEG36KRTA | ABEG45KRTA+ AOEG45KRTA | |||
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | 3-phase, ~400 V, 50 Hz | 3-phase, ~400 V, 50 Hz | ||
| Cooling Capacity (Rated) kW | 5.2 | 6.0 | 6.8 | 8.5 | 9.5 | 12.1 | 9.5 | 12.1 | ||
| Heating Capacity (Rated) kW | 6.0 | 7.0 | 7.5 | 10.0 | 10.8 | 13.5 | 10.8 | 13.5 | ||
| Input Power (Cooling / Heating) kW | 1.55 / 1.62 | 1.87 / 1.95 | 2.14 / 1.97 | 2.65 / 2.77 | 2.96 / 2.88 | 4.22 / 3.84 | 2.96 / 2.88 | 4.22 / 3.84 | ||
| EER (Cooling) W/W | 3.35 | 3.21 | 3.18 | 3.21 | 3.21 | 2.87 | 3.21 | 2.87 | ||
| COP (Heating) W/W | 3.70 | 3.59 | 3.81 | 3.61 | 3.75 | 3.52 | 3.75 | 3.52 | ||
| Pdesign (Cooling / Heating -10°C) kW | 5.2 / 4.4 | 6.0 / 4.8 | 6.8 / 6.0 | 8.5 / 8.0 | 9.5 / 8.7 | - | 9.5 / 8.7 | - | ||
| SEER (Cooling) W/W | 6.2 | 6.1 | 6.2 | 6.1 | 6.37 | 6.25* | 6.37 | 6.25* | ||
| SCOP (Heating, Average) W/W | 4.1 | 4.0 | 4.1 | 4.0 | 4.21 | 4.05* | 4.21 | 4.05* | ||
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | A++ | - | A++ | - | ||
| Energy Efficiency Class – Heating | A+ | A+ | A+ | A+ | A+ | - | A+ | - | ||
| Max Operating Current (Cooling / Heating) A | 12.1 / 12.1 | 12.6 / 12.6 | 13.6 / 13.6 | 22.6 / 22.6 | 22.6 / 22.6 | 28.5 / 28.1 | 22.6 / 22.6 | 28.5 / 28.1 | ||
| Annual Energy Consumption – Cooling (kWh/a) | 293 | 344 | 384 | 486 | 524 | – | 524 | – | ||
| Annual Energy Consumption – Heating (kWh/a) | 1,501 | 1,677 | 2,042 | 2,796 | 2,904 | – | 2,904 | – | ||
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 38/36/33/31 | 42/37/34/31 | 41/36/32/29 | 45/40/35/32 | 44/40/37/32 | 45/41/39/34 | 44/40/37/32 | 45/41/39/34 | ||
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 38/36/33/31 | 42/37/34/31 | 41/36/32/29 | 45/40/35/32 | 44/40/37/32 | 45/41/39/34 | 44/40/37/32 | 45/41/39/34 | ||
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 50/50 | 51/51 | 53/54 | 53/55 | 55/55 | 57/57 | 55/55 | 57/57 | ||
| Sound Power Level Indoor Cooling/Heating High dB(A) | 53/53 | 57/57 | 56/56 | 60/60 | 59/59 | 60/60 | 59/59 | 60/60 | ||
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 62/62 | 63/63 | 65/66 | 68/69 | 70/70 | 71/71 | 70/70 | 71/71 | ||
| Airflow Rate Indoor/Outdoor Cooling High m³/h | 840/2,160 | 900/2,240 | 1,230/2,700 | 1,400/3,750 | 1,850/3,750 | 1,900/4,450 | 1,850/3,750 | 1,900/4,450 | ||
| Airflow Rate Indoor/Outdoor Heating High m³/h | 840/1,830 | 900/1,960 | 1,230/2,700 | 1,400/3,750 | 1,850/3,750 | 1,850/4,450 | 1,850/3,750 | 1,850/4,450 | ||
| Remote Controller Type | No Controller Supplied with this Unit. Please Order Separately | |||||||||
| Net Dimensions Indoor (H × W × D) mm | 235 × 1,080 × 705 | 235 × 1,080 × 705 | 235 × 1,390 × 705 | 235 × 1,390 × 705 | 235 × 1,700 × 705 | 235 × 1,700 × 705 | 235 × 1,700 × 705 | 235 × 1,700 × 705 | ||
| Net Dimensions Outdoor (H × W × D) mm | 632 × 799 × 290 | 632×799×290 | 716 × 820 × 315 | 788×940×320 | 788×940×320 | 998×940×320 | 788×940×320 | 998×940×320 | ||
| Weight Indoor / Outdoor kg | 24/36 | 24/38 | 31/42 | 31/52 | 38/52 | 38/67 | 38/52 | 38/67 | ||
| Connection Pipe Diameter (Liquid / Gas) mm | 6.35/12.70 | 6.35/12.70 | 6.35/12.70 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
| Max Pipe Length (Pre-charge) m | 30 (20) | 30 (20) | 30 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | ||
| Operating Range – Cooling °CDB | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | ||
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | ||
| Refrigerant Type (GWP) | R32 (675) | Refrigerant Charge / CO2eq-T (g) | 1020 / 0.689 | 1250 / 0.844 | 1250 / 0.844 | 1900 / 1.283 | 1900 / 1.283 | 2700 / 1.823 | 1900 / 1.283 | 2700 / 1.823 | Refrigerant Additional Charge (g/m) | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 |
* Calculated results. This table is intended as a guide only. Please consult manufacturer's information for more details.



















