
Fujitsu Airstage Standard Circular Cassette Flow Range - R32
The Fujitsu Airstage Standard Circular Cassette Flow Range – R32 provides powerful, energy-efficient climate control with a smooth 360° airflow that delivers even comfort across both small and large rooms. Advanced inverter technology and eco-friendly R32 refrigerant ensure quiet, responsive performance for residential, commercial, and office environments. The slim, modern fascia integrates seamlessly into contemporary spaces, while larger 3-phase models offer greater capacity for demanding applications. With flexible installation options and support for the optional Occupancy Sensor Kit for smart energy savings, the Airstage Circular Cassette Flow Range is a versatile, future-ready solution for year-round comfort.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| AUXG18KRLB | AOEG18KBTB | 5.2 | 6.0 | 20 | 4.1 | 6.2 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG22KRLB | AOEG22KBTB | 6.0 | 7.0 | 25 | 4.1 | 6.2 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG24KRLB | AOEG24KBTB | 6.8 | 7.5 | 25 | 4.0 | 6.1 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG30KRLB | AOEG30KBTB | 8.5 | 10.0 | 30 | 4.0 | 6.1 | 25 | 5/8 | 3/8 | Single | Optional |
| AUXG36KRLB | AOEG36KBTB | 9.5 | 10.8 | 30 | 4.0 | 6.1 | 25 | 5/8 | 3/8 | Single | Optional |
| AUXG45KRLB | AOEG45KBTB | 12.1 | 13.5 | 30 | 3.8 | 5.40 | 30 | 5/8 | 3/8 | Single | Optional |
| AUXG54KRLB | AOEG54KBTB | 13.4 | 13.7 | 30 | 3.85 | 6.0 | 30 | 5/8 | 3/8 | Single | Optional |
| AUXG36KRLB | AOEG36KRTA | 9.5 | 10.8 | 30 | 4.0 | 6.1 | 25 | 5/8 | 3/8 | Three | Optional |
| AUXG45KRLB | AOEG45KRTA | 12.1 | 13.5 | 30 | 3.8 | 5.40 | 30 | 5/8 | 3/8 | Three | Optional |
| AUXG54KRLB | AOEG54KRTA | 13.4 | 13.7 | 30 | 3.85 | 6.0 | 30 | 5/8 | 3/8 | Three | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Unique Circular Flow Design for Full-Room Comfort
The Fujitsu Circular Cassette achieves true 360° airflow, ensuring balanced temperature distribution across the entire space. Powered by a high-efficiency DC fan motor and turbo fan, and enhanced by a seamless airflow louver design, the system delivers strong, smooth air movement that eliminates hot and cold spots and creates optimal comfort in any environment.
Individual Louver Control
Each louver can be adjusted independently using the touch-panel wired controller, allowing airflow to be directed precisely according to the room layout.
Compatible with UTY-RNRYZ5 wired remote controller.
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
Circular Flow Cassette Standard Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUXG18KRLB + AOEG18KBTB | AUXG22KRLB + AOEG22KBTB | AUXG24KRLB + AOEG24KBTB | AUXG30KRLB + AOEG30KBTB | AUXG36KRLB + AOEG36KBTB | AUXG45KRLB + AOEG45KBTB | AUXG54KRLB + AOEG54KBTB | AUXG36KRLB + AOEG36KRTA | AUXG45KRLB + AOEG45KRTA | AUXG54KRLB + AOEG54KRTA | |
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz |
| Cooling Capacity (Rated) kW | 5.2 | 6.0 | 6.8 | 8.5 | 9.5 | 12.1 | 13.4 | 9.5 | 12.1 | 13.4 |
| Cooling Capacity (Min–Max) kW | 0.9-5.9 | 0.9-6.7 | 0.9-8.0 | 2.8-10.0 | 2.8-11.2 | 4.0-14.0 | 4.5-14.5 | 2.8-11.2 | 4.0-14.0 | 4.5-14.5 |
| Heating Capacity (Rated) kW | 6.0 | 7.0 | 7.5 | 10.0 | 10.8 | 13.5 | 13.7 | 10.8 | 13.5 | 13.7 |
| Heating Capacity (Min–Max) kW | 0.9-7.5 | 0.9-8.0 | 0.9-9.1 | 2.7-11.2 | 2.7-12.7 | 4.2–16.2 | 4.7–16.5 | 2.7-12.7 | 4.2–16.2 | 4.7–16.5 |
| Input Power (Cooling / Heating) kW | 1.36/1.58 | 1.71/1.82 | 1.89/1.90 | 2.44/2.51 | 2.91/2.45 | 3.61/3.21 | 4.41/4.16 | 2.91/2.45 | 3.61/3.21 | 4.41/4.16 |
| EER (Cooling) W/W | 3.82 | 3.51 | 3.60 | 3.49 | 3.26 | 3.35 | 3.04 | 3.26 | 3.35 | 3.04 |
| COP (Heating) W/W | 3.80 | 3.85 | 3.95 | 3.98 | 4.40 | 4.20 | 3.73 | 4.40 | 4.20 | 3.73 |
| Pdesign (Cooling / Heating -10°C) kW | 5.2/4.4 | 6.0/4.8 | 6.8/6.0 | 8.5/8.0 | 9.5/8.7 | 12.1/9.2 | 13.4 / 9.5 | 9.5/8.7 | 12.1/9.2 | 13.4 / 9.5 |
| SEER (Cooling) W/W | 7.00 | 7.00 | 6.60 | 6.70 | 6.55 | 6.65 | 6.53 | 6.55 | 6.65 | 6.53 |
| SCOP (Heating, Average) W/W | 4.30 | 4.40 | 4.20 | 4.30 | 4.30 | 4.33 | 4.31 | 4.30 | 4.33 | 4.31 |
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | A++ | - | - | A++ | - | - |
| Energy Efficiency Class – Heating | A+ | A+ | A+ | A+ | A+ | - | - | A+ | - | - |
| Max Operating Current (Cooling / Heating) A | 12.1/12.1 | 12.6/12.6 | 13.6/13.6 | 22.6/22.6 | 22.6/22.6 | 28.5/28.5 | 28.5/28.5 | 22.6/22.6 | 28.5/28.5 | 28.5/28.5 |
| Annual Energy Consumption – Cooling (kWh/a) | 260 | 300 | 360 | 444 | 507 | – | – | 507 | – | – |
| Annual Energy Consumption – Heating (kWh/a) | 1431 | 1527 | 1999 | 2601 | 2828 | – | – | 2828 | – | – |
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 33 / 32 / 31 / 28 | 33 / 32 / 31 / 28 | 35 / 33 / 32 / 29 | 40 / 38 / 36 / 33 | 44 / 41 / 38 / 34 | 46 / 42 / 39 / 35 | 47 / 43 / 40 / 36 | 44 / 41 / 38 / 34 | 46 / 42 / 39 / 35 | 47 / 43 / 40 / 36 |
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 33 / 32 / 31 / 28 | 33 / 32 / 31 / 28 | 35 / 33 / 32 / 29 | 40 / 38 / 36 / 33 | 44 / 41 / 38 / 34 | 46 / 42 / 39 / 35 | 47 / 43 / 40 / 36 | 44 / 41 / 38 / 34 | 46 / 42 / 39 / 35 | 47 / 43 / 40 / 36 |
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 50/50 | 51/51 | 53/54 | 53 / 55 | 55 / 55 | 57/57 | 57/59 | 55 / 55 | 57/57 | 57/59 |
| Sound Power Level Indoor Cooling/Heating High dB(A) | 47 / 47 | 49 / 49 | 49 / 49 | 54 / 54 | 58 / 58 | 60 / 60 | 61 / 61 | 58 / 58 | 60 / 60 | 61 / 61 |
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 62/62 | 63/63 | 65/66 | 68/69 | 70/70 | 71/71 | 73/73 | 70/70 | 71/71 | 73/73 |
| Airflow Rate Indoor/Outdoor Cooling High m³/h | 1,050 / 2,160 | 1,050 / 2,240 | 1,150/2,700 | 1,600 / 3,750 | 1,870 / 3,750 | 2,000 / 4,450 | 2,100 / 4,450 | 1,870 / 3,750 | 2,000 / 4,450 | 2,100 / 4,450 |
| Net Dimensions Indoor (H × W × D) mm | 246 × 840 × 840 | 246 × 840 × 840 | 246 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 |
| Net Dimensions Outdoor (H × W × D) mm | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 |
| Weight Indoor / Outdoor kg | 23 / 36 | 23 / 38 | 24 / 42 | 26 / 52 | 29 / 52 | 29 / 67 | 29 / 67 | 29 / 52 | 29 / 67 | 29 / 67 |
| Connection Pipe Diameter (Liquid / Gas) mm | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Max Pipe Length (Pre-charge) m | 30 (20) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) |
| Operating Range – Cooling °CDB | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 |
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type (GWP) | R32 (675) | |||||||||
| Cassette Grille Model | UTG-UKYA-W: White wired remote controller (touch panel) UTG-UKYC-W: White/UTG-UKYA-B*1: Black | |||||||||
| Cassette Grille Dimensions (H × W × D) mm | 53 × 950 × 950 | |||||||||
| Cassette Grille Weight kg | 6.0 | |||||||||
*1: IR Receiver Kit and Occupancy Sensor Kit cannot be connected.


















