
Fujitsu Airstage Standard Comfort Range KM Series Wall Mounted - R32
Discover superior comfort and outstanding efficiency with the Fujitsu AIRSTAGE KM Series (KMCG) wall-mounted air conditioners—designed to deliver powerful cooling and heating with modern style. Featuring a sleek square-profile indoor unit, eco-friendly R32 refrigerant and an advanced high-density heat exchanger, this range achieves exceptional energy savings while blending seamlessly into contemporary interiors. Quiet operation and enhanced airflow ensure comfort from floor to ceiling, and with optional WLAN control built-in, you can manage your climate remotely via smartphone or tablet. Ideal for homes or small commercial zones seeking efficient, flexible, and stylish air conditioning solutions.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ASEH07KMCG(B) | AOEH07KMCG | 2.0 | 2.5 | 20 | 4.6 | 8.4 | 10 | 3/8 | 1/4 | Single | Built-In |
| ASEH09KMCG(B) | AOEH09KMCG | 2.5 | 2.8 | 20 | 4.6 | 8.4 | 10 | 3/8 | 1/4 | Single | Built-In |
| ASEH12KMCG(B) | AOEH12KMCG | 3.4 | 4.0 | 20 | 4.6 | 7.7 | 10 | 3/8 | 1/4 | Single | Built-In |
| ASEH14KMCG(B) | AOEH14KMCG | 4.2 | 5.4 | 20 | 4.1 | 7.1 | 15 | 3/8 | 1/4 | Single | Built-In |
| For more information, see Technical Specifications. |
|||||||||||
Please note: KMCG denotes white indoor unit, (B) denotes black indoor unit.
Key features
Slim, Stylish Design with High Energy Efficiency
The slim square-profile indoor unit combines a high-density multipath heat exchanger and high-efficiency airflow design to deliver powerful performance in a compact, modern form. Available in white or soft black, the warm, understated colour options blend seamlessly into residential and light commercial interiors without strong visual contrast.
Advanced efficiency is achieved through a lambda-shaped heat exchanger, large cross-flow fan, and the latest refrigerant technology, delivering excellent energy savings alongside refined, quiet operation.
Comfortable, Ultra-Quiet Airflow Down to 20 dB(A)
A large louver and newly engineered air-blowing structure deliver smooth, comfortable airflow that reaches down to the user’s feet, while maintaining ultra-quiet cooling performance as low as 20 dB(A).
Smart Wi-Fi Control with Included WLAN Adapter
With a built-in WLAN adapter and the AIRSTAGE mobile app, you can monitor and control the air conditioner’s operation from anywhere—indoors or outdoors—using your smartphone or tablet.
Reliable Cooling Performance in Extreme Heat
Engineered for efficiency in demanding climates, the unit delivers stable, effective cooling even in high outdoor temperatures up to 50°C, ensuring indoor comfort is maintained regardless of the conditions outside.
Slim, Stylish Design with High Energy Efficiency
The slim square-profile indoor unit combines a high-density multipath heat exchanger and high-efficiency airflow design to deliver powerful performance in a compact, modern form. Available in white or soft black, the warm, understated colour options blend seamlessly into residential and light commercial interiors without strong visual contrast.
Advanced efficiency is achieved through a lambda-shaped heat exchanger, large cross-flow fan, and the latest refrigerant technology, delivering excellent energy savings alongside refined, quiet operation.
Comfortable, Ultra-Quiet Airflow Down to 20 dB(A)
A large louver and newly engineered air-blowing structure deliver smooth, comfortable airflow that reaches down to the user’s feet, while maintaining ultra-quiet cooling performance as low as 20 dB(A).
Smart Wi-Fi Control with Included WLAN Adapter
With a built-in WLAN adapter and the AIRSTAGE mobile app, you can monitor and control the air conditioner’s operation from anywhere—indoors or outdoors—using your smartphone or tablet.
Reliable Cooling Performance in Extreme Heat
Engineered for efficiency in demanding climates, the unit delivers stable, effective cooling even in high outdoor temperatures up to 50°C, ensuring indoor comfort is maintained regardless of the conditions outside.
Standard Range KM Comfort Series Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||
|---|---|---|---|---|
| ASEH07KMCG | ASEH09KMCG | ASEH12KMCG | ASEH14KMCG | AOEH07KMCG | AOEH09KMCG | AOEH12KMCG | AOEH14KMCG |
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz |
| Cooling Capacity (kW) | 2.0 | 2.5 | 3.4 | 4.2 |
| Heating Capacity (kW) - Nominal | 2.5 | 2.8 | 4.0 | 5.4 |
| UK Total Cooling / UK Sensible Cooling | 1.97 / 1.17 | 2.46 / 1.56 | 3.33 / 2.15 | 3.95 / 3.21 |
| Input Power Cooling/Heating (kW) | 0.450 / 0.555 | 0.630 / 0.620 | 0.935 / 0.960 | 1.220 / 1.410 |
| EER (W/W) | 4.43 | 3.85 | 3.54 | 3.44 |
| COP (W/W) | 4.52 | 4.52 | 3.92 | 3.83 |
| Pdesign Cooling/Heating (-10°C) kW | 2.0 / 2.3 | 2.5 / 2.4 | 3.4 / 2.5 | 4.2 / 4.0 |
| SEER (W/W) | 8.40 | 8.40 | 7.70 | 7.10 |
| SCOP (W/W) | 4.60 | 4.60 | 4.60 | 4.10 |
| Energy Efficiency Class - Cooling | A++ | A++ | A++ | A++ |
| Energy Efficiency Class - Heating | A++ | A++ | A++ | A+ |
| Annual Energy Consumption Cooling / Heating (kWh/a) | 83/ 700 | 104/ 730 | 155/ 761 | 207/ 1366 |
| Moisture Removal Volume (L/h) | 1.0 | 1.3 | 1.8 | 2.1 |
| Sound Pressure Level Indoor Cooling - H/M/L/Q (dBA) | 38 / 33 / 29 / 20 | 40 / 34 / 29 / 20 | 40 / 35 / 30 / 20 | 43 / 36 / 30 / 20 |
| Sound Pressure Level Indoor Heating - H/M/L/Q (dBA) | 41 / 35 / 31 / 22 | 42 / 36 / 31 / 22 | 42 / 38 / 33 / 22 | 44 / 39 / 33 / 24 |
| Sound Pressure Level Outdoor Cooling / Heating - High (dBA) | 46 / 46 | 46 / 46 | 50 / 50 | 50 / 50 |
| Airflow Rate Indoor/Outdoor (Cooling) High (m3/h) | 650 / 1650 | 700 / 1650 | 700 / 1700 | 770 / 1680 |
| Airflow Rate Indoor/Outdoor (Heating) High (m3/h) | 720 / 1450 | 750 / 1450 | 780 / 1470 | 820 / 1580 |
| Net Dimensions H x W x D Weight - Indoor (mm / kg) | 270 × 834 × 222 / 10 | 270 × 834 × 222/ 10 | 270 × 834 × 222 / 10 | 270 × 834 × 222 / 10 |
| Net Dimensions H x W x D Weight - Outdoor (mm / kg) | 541 × 663 × 290 / 22 | 541 × 663 × 290 / 22 | 541 × 663 × 290 / 24 | 542 × 799 × 290 / 31 |
| Remote Controller Type (Supplied With Unit) | Wireless & Wi-Fi | Wireless & Wi-Fi | Wireless & Wi-Fi | Wireless & Wi-Fi |
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | 3 Core + Earth | 3 Core + Earth | 3 Core + Earth |
| Suggested MCB Size (A) | 10 | 10 | 10 | 15 |
| Max. Operating Current - Cooling / Heating (A) | 6.5 / 9.0 | 6.5 / 9.0 | 6.5 / 9.0 | 6.5 / 9.0 |
| Power Supply To | Outdoor | Outdoor | Outdoor | Outdoor |
| Connection Pipe Diameter - Liquid/Gas (Inch) | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 3/8 |
| Max. Pipe Length (m) | 20 | 20 | 20 | 20 |
| Pre-Charge Pipe Length (m) | 15 | 15 | 15 | 15 |
| Max. Height Difference (m) | 15 | 15 | 15 | 15 |
| Refrigerant Type / Global Warming Potential | R32 / 675 | R32 / 675 | R32 / 675 | R32 / 675 |
| Refrigerant Charge / CO2eq-T (kg) | 600 / 0.405 | 600 / 0.405 | 700 / 0.473 | 850 / 0.574 |
| Refrigerant Additional Charge (g/m) | 20 | 20 | 20 | 20 |
| Operating Range - Cooling (°CDB) | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Operating Range - Heating (°CDB) | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
This table is intended as a guide only. Please consult manufacturer's information for more details.










