
Fujitsu Airstage Standard Compact Cassette 4-Way Flow Range - R32
Experience flexible, efficient climate control with the Fujitsu AIRSTAGE Compact Cassette 4-Way Flow Series — a discreet, ceiling-mounted solution ideal for residential and commercial spaces. Designed for standard 620 × 620 mm ceiling grids, these compact cassette units blend seamlessly into interiors while delivering powerful, uniform airflow in all four directions for consistent cooling and heating coverage. Powered by eco-friendly R32 refrigerant and advanced inverter technology, the series offers excellent energy efficiency (A++ cooling / A+ heating), flexible installation, low-noise operation, and reliable performance across a wide ambient range. Whether for offices, small shops, hotels, or home use — it’s a smart, stylish way to achieve year-round comfort.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| AUXG09KVLA | AOEG09KBTB | 2.5 | 3.2 | 20 | 4.40 | 6.70 | 10 | 3/8 | 1/4 | Single | Optional |
| AUXG12KVLA | AOEG12KBTB | 3.5 | 4.1 | 25 | 4.30 | 6.60 | 10 | 3/8 | 1/4 | Single | Optional |
| AUXG14KVLA | AOEG14KBTB | 4.3 | 5.0 | 25 | 4.40 | 6.50 | 16 | 3/8 | 1/4 | Single | Optional |
| AUXG18KVLA | AOEG18KBTB | 5.2 | 6.0 | 30 | 4.20 | 6.60 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG22KVLA | AOEG22KBTB | 6.0 | 7.0 | 30 | 4.30 | 6.60 | 16 | 1/2 | 1/4 | Single | Optional |
| AUXG24KVLA | AOEG24KBTB | 6.8 | 7.5 | 30 | 4.00 | 6.10 | 16 | 1/2 | 1/4 | Single | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Compact, Stylish Panel Design for Seamless Ceiling Integration
Engineered for modern interiors, the compact and stylish panel fits perfectly into standard 620 × 620 mm grid-type ceilings, delivering a clean, linear aesthetic that blends effortlessly with contemporary commercial and residential spaces.
It can even be installed near lighting or a ventilation opening.
Easy, Cost-Saving Maintenance Access
Designed for hassle-free servicing, the unit allows maintenance access simply by removing an adjacent ceiling panel—eliminating the need for cutting inspection holes and reducing installation costs.
The air inlet grille can be configured to open in any direction, ensuring quick, flexible access for routine maintenance.
Flexible Integration with Central Control Systems
Compatible with a wide range of building management solutions, the unit can connect to central control systems via optional MODBUS or KNX interfaces, enabling seamless, centralised management of air conditioning alongside other facility equipment.
Compact, Stylish Panel Design for Seamless Ceiling Integration
Engineered for modern interiors, the compact and stylish panel fits perfectly into standard 620 × 620 mm grid-type ceilings, delivering a clean, linear aesthetic that blends effortlessly with contemporary commercial and residential spaces.
It can even be installed near lighting or a ventilation opening.
Easy, Cost-Saving Maintenance Access
Designed for hassle-free servicing, the unit allows maintenance access simply by removing an adjacent ceiling panel—eliminating the need for cutting inspection holes and reducing installation costs.
The air inlet grille can be configured to open in any direction, ensuring quick, flexible access for routine maintenance.
Flexible Integration with Central Control Systems
Compatible with a wide range of building management solutions, the unit can connect to central control systems via optional MODBUS or KNX interfaces, enabling seamless, centralised management of air conditioning alongside other facility equipment.
Compact Cassette – Compact 4-way Flow Range (Compact Size) Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||
|---|---|---|---|---|---|---|
| AUXG09KVLA | AUXG12KVLA | AUXG14KVLA | AUXG18KVLA | AUXG22KVLA | AUXG24KVLA | |
| AOEG09KBTB | AOEG12KBTB | AOEG14KBTB | AOEG18KBTB | AOEG22KBTB | AOEG24KBTB | |
| Power Source | Single phase, ~230 V, 50 Hz | |||||
| Cooling Capacity (kW) – Rated | 2.5 | 3.5 | 4.3 | 5.2 | 6.0 | 6.8 |
| Cooling Capacity (kW) – Min.–Max. | 0.9–3.2 | 0.9–4.4 | 0.9–5.4 | 0.9–5.9 | 0.9–6.7 | 0.9–8.0 |
| Heating Capacity (kW) – Rated | 3.2 | 4.1 | 5.0 | 6.0 | 7.0 | 7.5 |
| Heating Capacity (kW) – Min.–Max. | 0.9–4.7 | 0.9–5.7 | 0.9–6.5 | 0.9–7.5 | 0.9–8.0 | 0.9–9.1 |
| Input Power Cooling / Heating (kW) | 0.55 / 0.79 | 0.93 / 1.08 | 1.28 / 1.32 | 1.60 / 1.66 | 1.82 / 1.87 | 2.21 / 2.03 |
| EER (W/W) – Cooling | 4.57 | 3.76 | 3.36 | 3.25 | 3.30 | 3.08 |
| COP (W/W) – Heating | 4.05 | 3.80 | 3.79 | 3.61 | 3.74 | 3.69 |
| Pdesign (kW) – Cooling / Heating (-10 °C) | 2.5 / 2.6 | 3.5 / 3.4 | 4.3 / 3.8 | 5.2 / 4.4 | 6.0 / 4.8 | 6.8 / 6.0 |
| SEER (W/W) | 6.70 | 6.60 | 6.50 | 6.60 | 6.60 | 6.10 |
| SCOP (W/W) – Heating (Average) | 4.40 | 4.30 | 4.40 | 4.20 | 4.30 | 4.00 |
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | A++ | A++ |
| Energy Efficiency Class – Heating (Average) | A+ | A+ | A+ | A+ | A+ | A+ |
| Max. Operating Current – Cooling / Heating (A) | 7.9 / 7.9 | 9.7 / 9.7 | 10.2 / 10.2 | 12.1 / 12.1 | 12.6 / 12.6 | 13.6 / 13.6 |
| Annual Energy Consumption – Cooling (kWh/a) | 131 | 186 | 231 | 275 | 318 | 390 |
| Annual Energy Consumption – Heating (kWh/a) | 826 | 1,106 | 1,208 | 1,466 | 1,562 | 2,097 |
| Moisture Removal (l/h) | 0.6 | 1.2 | 1.5 | 2.2 | 2.6 | 2.7 |
| Sound Pressure Level – Indoor (Cooling) H/M/L/Q (dB(A)) | 33/31/29/27 | 37/34/30/27 | 38/34/30/27 | 38/34/30/26 | 44/42/36/30 | 49/44/36/30 |
| Sound Pressure Level – Indoor (Heating) H/M/L/Q (dB(A)) | 34/32/29/27 | 37/34/31/29 | 43/38/34/30 | 43/38/34/30 | 45/43/40/33 | 49/45/40/33 |
| Sound Pressure Level – Outdoor (Cooling / Heating) High (dB(A)) | 46 / 46 | 47 / 47 | 49 / 49 | 50 / 50 | 51 / 51 | 53 / 54 |
| Sound Power Level – Indoor (Cooling / Heating) High (dB(A)) | 46 / 47 | 49 / 49 | 50 / 55 | 50 / 55 | 56 / 57 | 59 / 61 |
| Sound Power Level – Outdoor (Cooling / Heating) High (dB(A)) | 59 / 59 | 61 / 61 | 62 / 62 | 62 / 62 | 63 / 63 | 65 / 66 |
| Airflow Rate – Indoor / Outdoor (Cooling) High (m³/h) | 540 / 1,480 | 600 / 1,580 | 680 / 1,670 | 680 / 2,160 | 830 / 2,240 | 930 / 2,700 |
| Airflow Rate – Indoor / Outdoor (Heating) High (m³/h) | 540 / 1,410 | 600 / 1,520 | 800 / 1,580 | 800 / 1,830 | 860 / 1,960 | 930 / 2,700 |
| Net Dimensions H × W × D – Indoor (mm) | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 |
| Net Dimensions H × W × D – Outdoor (mm) | 542 × 799 × 290 | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 |
| Weight – Indoor (kg) | 15 | 15 | 15 | 15 | 16 | 16 |
| Weight – Outdoor (kg) | 32 | 33 | 33 | 36 | 38 | 42 |
| Connection Pipe Diameter – Liquid / Gas (mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 |
| Drain Hose Diameter – I.D. / O.D. (mm) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Max. Pipe Length (Pre-charge) (m) | 20 (15) | 25 (15) | 25 (15) | 30 (20) | 30 (20) | 30 (20) |
| Max. Height Difference (m) | 15 | 20 | 20 | 20 | 25 | 25 |
| Operating Range – Cooling (°CDB) | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 |
| Operating Range – Heating (°CDB) | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type / Global Warming Potential | R32 / 675 | R32 / 675 | R32 / 675 | R32 / 675 | R32 / 675 | R32 / 675 |
| Refrigerant Charge / CO₂eq-T (kg / t) | 0.85 / 0.574 | 0.85 / 0.574 | 0.85 / 0.574 | 1.02 / 0.689 | 1.25 / 0.844 | 1.25 / 0.844 |
| Cassette Grille – Model Name | UTG-UFYF-W | UTG-UFYF-W | UTG-UFYF-W | UTG-UFYF-W | UTG-UFYF-W | UTG-UFYF-W |
| Cassette Grille – Dimensions H × W × D (mm) | 49 × 620 × 620 | 49 × 620 × 620 | 49 × 620 × 620 | 49 × 620 × 620 | 49 × 620 × 620 | 49 × 620 × 620 |
| Cassette Grille – Weight (kg) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |

















