
Fujitsu Airstage Standard Floor Standing Range - R32
The Fujitsu Floor Standing range offers a compact and versatile heating and cooling solution for spaces where wall-mounted units aren't suitable. Ideal for installation beneath windows or against low walls, these systems combine quiet operation, high seasonal efficiency and flexible installation options for residential and light commercial applications. Available in 2.5 kW, 3.5 kW and 4.2 kW capacities, the range supports floor standing, wall mounted and semi-concealed installation, with optional Wi-Fi control available via the AIRSTAGE Mobile app.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| AGEG09KVCA | AOEG09KVCA | 2.6 | 3.5 | 20 | 4.30 | 8.50 | 10 | 3/8 | 1/4 | Single | Optional |
| AGEG12KVCA | AOEG12KVCA | 3.5 | 4.5 | 20 | 4.10 | 8.20 | 10 | 3/8 | 1/4 | Single | Optional |
| AGEG14KVCA | AOEG14KVCA | 4.2 | 5.2 | 20 | 4.00 | 8.10 | 16 | 3/8 | 1/4 | Single | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Flexible Installation
Designed to suit a wide variety of room layouts, the General Floor Standing range can be installed floor standing, wall mounted, partially recessed or semi-concealed. Six-direction pipe and drain connections also provide greater installation flexibility, making it ideal for both new installations and refurbishment projects.
High Energy Efficiency
Delivering efficient heating and cooling throughout the year, the range achieves high seasonal performance ratings of up to A+++ in cooling. The use of R32 refrigerant helps reduce environmental impact while maintaining excellent operating efficiency and lower running costs.
Compact, Space-Saving Design
With a slim, low-profile cabinet, these units are ideal for installation beneath windows or against low walls where traditional wall-mounted air conditioners may not be suitable. Their discreet appearance allows them to blend naturally into modern homes, offices and commercial interiors.
Year-Round Comfort
Designed for dependable operation in every season, the range provides powerful cooling during warmer months and effective heating when temperatures fall. Features such as 10°C Heat help protect unoccupied properties from becoming too cold, while low ambient cooling operation down to -10°C makes the units suitable for applications requiring cooling even in cooler outdoor conditions.
Floor Standing Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | ||
|---|---|---|---|
| AGEG09KVCA | AGEG12KVCA | AGEG14KVCA | |
| AOEG09KVCA | AOEG12KVCA | AOEG14KVCA | |
| Power Source | Single phase, ~230 V, 50 Hz | ||
| Nominal Cooling Capacity (kW) – Rated | 2.6 | 3.5 | 4.2 |
| Cooling Capacity (kW) – Min.–Max. | 0.9–3.5 | 0.9–4.0 | 0.9–5.0 |
| Nominal Heating Capacity (kW) – Rated | 3.5 | 4.5 | 5.2 |
| Heating Capacity (kW) – Min.–Max. | 0.9–5.1 | 0.9–5.3 | 0.9–6.3 |
| EER (W/W) – Cooling | 4.70 | 4.00 | 3.95 |
| COP (W/W) – Heating | 4.30 | 3.70 | 3.70 |
| Pdesign (kW) – Cooling / Heating (-10°C) | 2.5 / 2.6 | 3.5 / 3.5 | 4.2 / 4.2 |
| SEER (W/W) | 8.50 | 8.20 | 8.10 |
| SCOP (W/W) – Heating (Average) | 4.30 | 4.10 | 4.00 |
| Energy Efficiency Class – Cooling | A+++ | A++ | A++ |
| Energy Efficiency Class – Heating (Average) | A+ | A+ | A+ |
| Max. Operating Current – Cooling / Heating (A) | 2.9 / 4.1 | 4.3 / 5.7 | 4.7 / 6.2 |
| Sound Pressure Level – Indoor Min / Max (dB(A) | 22 / 41 | 22 / 41 | 22 / 44 |
| Sound Pressure Level – Outdoor (Cooling / Heating) High (dB(A)) | 43 / 47 | 45 / 51 | 51 / 50 |
| Sound Power Level – Outdoor (Cooling / Heating) High (dB(A)) | 58 / 61 | 61 / 64 | 63 / 63 |
| Airflow Rate – Indoor / Outdoor (Cooling) High (m³/h) | 570 / 1,530 | 570/ 1,530 | 650 / 2,210 |
| Airflow Rate – Indoor / Outdoor (Heating) High (m³/h) | 600/ 1,510 | 600 / 1,510 | 650/ 2,100 |
| Net Dimensions H × W × D – Indoor (mm) | 600 × 740 × 200 | 600 × 740 × 200 | 600 × 740 × 200 |
| Net Dimensions H × W × D – Outdoor (mm) | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 |
| Weight – Indoor (kg) | 14 | 14 | 14 |
| Weight – Outdoor (kg) | 31 | 31 | 38 |
| Connection Pipe Diameter – Liquid / Gas (mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 |
| Max. Pipe Length (Pre-charge) (m) | 20 (15) | 20 (15) | 20 (15) |
| Max. Height Difference (m) | 15 | 15 | 15 |
| Operating Range – Cooling (°CDB) | -10 to 46 | -10 to 46 | -10 to 46 |
| Operating Range – Heating (°CDB) | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type / Global Warming Potential | R32 / 675 | R32 / 675 | R32 / 675 |
| Refrigerant Charge / CO₂eq-T (kg / t) | 0.85 / 0.574 | 0.85 / 0.574 | 0.94 / 0.635 |
This table is intended as a guide only. Please consult manufacturer's information for more details.













