
Fujitsu Airstage Standard Medium Static Pressure Duct - R32
The Fujitsu Airstage Standard Medium Static Pressure Duct (KMLA + KBTB/KRTA) range delivers efficient, reliable heating and cooling in a compact ducted design suited to residential and commercial installations. Engineered for quiet operation and consistent airflow, these systems offer flexible medium static pressure performance and fit easily into restricted ceiling spaces. The outdoor units support cooling operation down to –15 °C, making them suitable for year-round use, while easy maintenance access, compact outdoor design, and single-phase and three-phase options provide dependable comfort and installation flexibility for offices, hotels, retail spaces, and modern homes.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ARXG22KMLB | AOEG22KBTB | 6.0 | 7.0 | 30 | 4.10 | 6.10 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG24KMLA | AOEG24KBTB | 6.8 | 7.5 | 30 | 4.10 | 6.20 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG30KMLA | AOEG30KBTB | 8.5 | 10.0 | 50 | 4.00 | 6.23 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG36KMLA | AOEG36KBTB | 9.5 | 10.8 | 50 | 4.00 | 6.10 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG45KMLA | AOEG45KBTB | 12.1 | 13.5 | 50 | 3.63 | 5.25 | 32 | 5/8 | 3/8 | Single | Optional |
| ARXG36KMLA | AOEG36KRTA | 9.5 | 10.8 | 50 | 4.00 | 6.10 | 16 | 5/8 | 3/8 | Three | Optional |
| ARXG45KMLA | AOEG45KRTA | 12.1 | 13.5 | 50 | 3.63 | 5.25 | 16 | 5/8 | 3/8 | Three | Optional |
| * Calculated Result. For more information, see Technical Specifications. |
|||||||||||
Key features
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
Compact Duct Length for Flexible Layouts
Shortened duct grille size from 1,200mm to 1,135mm: provides greater installation flexibility in tight and narrow spaces without compromising airflow performance.
Easy Access Maintenance Design
Two-piece bottom panel and split fan casing allow direct access to the fan and motor from the rear, enabling straightforward maintenance while keeping the main chassis in place.
Medium Static Pressure Duct Standard Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARXG22KMLA + AOEG22KBTB | ARXG24KMLA + AOEG24KBTB | ARXG30KMLA + AOEG30KBTB | ARXG36KMLA + AOEG36KBTB | ARXG45KMLA + AOEG45KBTB | ARXG36KMLA + AOEG36KRTA | ARXG45KMLA + AOEG45KRTA | ||||||
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz | |||||
| Cooling Capacity (Rated) kW | 6.0(0.9-6.7) | 6.8(0.9-8.0) | 8.5(2.8-10.0) | 9.5(2.8-11.2) | 12.1(4.0-13.0) | 9.5(2.8-11.2) | 12.1(4.0-13.0) | |||||
| Heating Capacity (Rated) kW | 7.0(0.9-8.0) | 7.5(0.9-9.1) | 10.0(2.7-11.2) | 10.8(2.7-12.7) | 13.5(4.2-15.2) | 10.8(2.7-12.7) | 13.5(4.2-15.2) | |||||
| Input Power (Cooling / Heating) kW | 1.78/1.87 | 2.14/1.97 | 2.65/2.63 | 2.97/2.88 | 4.22/3.84 | 2.97/2.88 | 4.22/3.84 | |||||
| EER (Cooling) W/W | 3.37 | 3.18 | 3.21 | 3.20 | 2.87 | 3.20 | 2.87 | |||||
| COP (Heating) W/W | 3.74 | 3.80 | 3.80 | 3.75 | 3.52 | 3.75 | 3.52 | |||||
| Pdesign (Cooling / Heating -10°C) kW | 6.0/4.8 | 6.8/6.0 | 8.5/8.0 | 9.5/8.7 | 12.1/9.2 | 9.5/8.7 | 12.1/9.2 | |||||
| SEER (Cooling) W/W | 6.10 | 6.20 | 6.23 | 6.10 | 5.25 | 6.10 | 5.25 | |||||
| SCOP (Heating, Average) W/W | 4.10 | 4.10 | 4.00 | 4.00 | 3.63 | 4.00 | 3.63 | |||||
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | - | A++ | - | |||||
| Energy Efficiency Class – Heating (Average) | A+ | A+ | A+ | A+ | - | A+ | - | |||||
| Max Operating Current (Cooling / Heating) A | 12.6/12.6 | 13.6/13.6 | 22.6/22.6 | 22.6/22.6 | 28.5/28.5 | 10.5/10.5 | 14.0/14.0 | |||||
| Annual Energy Consumption – Cooling (kWh/a) | 344 | 384 | 477 | 545 | - | 545 | - | |||||
| Annual Energy Consumption – Heating (kWh/a) | 1,637 | 2,045 | 2,797 | 3,044 | - | 3,044 | - | |||||
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 31/29/27/25 | 31/29/27/25 | 39/35/30/26 | 39/35/30/26 | 42/38/32/28 | 39/35/30/26 | 42/38/32/28 | |||||
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 31/29/27/25 | 31/29/27/25 | 42/35/30/26 | 42/35/30/26 | 42/38/32/28 | 42/35/30/26 | 42/38/32/28 | |||||
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 51/51 | 53/54 | 53/55 | 55/55 | 57/57 | 55/55 | 57/57 | |||||
| Sound Power Level Indoor Cooling/Heating High dB(A) | 60/62 | 60/62 | 65/69 | 65/70 | 68/70 | 65/70 | 68/70 | |||||
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 63/63 | 65/66 | 68/69 | 70/70 | 71/71 | 70/70 | 71/71 | |||||
| Airflow Rate Indoor/Outdoor (Cooling) High m³/h | 1,100/2,240 | 1,100/2,700 | 1,900/3,750 | 1,900/3,750 | 2,100/4,450 | 1,900/3,750 | 2,100/4,450 | |||||
| Airflow Rate Indoor/Outdoor (Heating) High m³/h | 1,100/1,960 | 1,100/2,700 | 2,100/3,750 | 2,100/3,750 | 2,100/4,450 | 2,100/3,750 | 2,100/4,450 | |||||
| Static Pressure Range (Standard) Pa | 30 - 150 (35) | 30 - 150 (35) | 30 - 150 (47) | 30 - 150 (47) | 30 - 150 (60) | 30 - 150 (47) | 30 - 150 (60) | |||||
| Net Dimensions Indoor (H × W × D) mm | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | |||||
| Net Dimensions Outdoor (H × W × D) mm | 632×799×290 | 716×820×315 | 788×940×320 | 788×940×320 | 998×940×320 | 788×940×320 | 998×940×320 | |||||
| Weight Indoor / Outdoor kg | 35 / 38 | 35/ 42 | 38 / 52 | 38 / 52 | 39 / 67 | 38 / 53 | 39 / 67 | |||||
| Connection Pipe Diameter (Liquid / Gas) Inch | 1/2 & 1/4 | 1/2 & 1/4 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | |||||
| Max Pipe Length (Pre-charge) m | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | |||||
| Operating Range – Cooling °CDB | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | |||||
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |||||
| Refrigerant Type (GWP) | R32 (675) | |||||||||||
| Refrigerant Charge kg (CO2eq-T) | 1.25 (0.844) | 1.25 (0.844) | 1.90 (1.283) | <1.90 (1.283) | 2.70 (1.823) | 1.90 (1.283) | 2.70 (1.823) | |||||
This table is intended as a guide only. Please consult manufacturer's information for more details.


















