
Fujitsu Airstage Standard Medium Static Pressure Duct Compact Size - R32
The Fujitsu Airstage KHTAP + KBTB Standard Medium Static Pressure Duct Compact Size range delivers efficient, high-capacity heating and cooling for regular to larger rooms and commercial spaces, while maintaining a compact indoor unit design ideal for restricted ceiling voids. Designed for consistent ducted airflow, quiet operation, and flexible installation, this single split system is well suited to hotels, offices, retail, restaurants, and high-end residential applications where performance and discretion are essential.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ARXG12KHTAP | AOEG12KBTB | 3.5 | 4.1 | 25 | 4.1 | 6.3 | 16 | 3/8 | 1/4 | Single | Optional |
| ARXG14KHTAP | AOEG14KBTB | 4.3 | 5.0 | 25 | 4.0 | 6.2 | 16 | 3/8 | 1/4 | Single | Optional |
| ARXG18KHTAP | AOEG18KBTB | 5.2 | 6.0 | 30 | 4.1 | 6.5 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG22KHTAP | AOEG22KBTB | 6.0 | 7.0 | 30 | 4.2 | 6.5 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG24KHTAP | AOEG24KBTB | 6.8 | 7.5 | 30 | 4.1 | 6.5 | 16 | 1/2 | 1/4 | Single | Optional |
| ARXG30KHTAP | AOEG30KBTB | 8.5 | 10.0 | 50 | 4.0 | 6.23 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG36KHTAP | AOEG36KBTB | 9.5 | 10.8 | 50 | 4.20 | 6.1 | 25 | 5/8 | 3/8 | Single | Optional |
| ARXG45KHTAP | AOEG45KBTB | 12.1 | 13.5 | 50 | 3.87 | 5.83 | 30 | 5/8 | 3/8 | Single | Optional |
| ARXG54KHTAP | AOEG54KBTB | 13.4 | 15.5 | 50 | 3.85 | 5.81 | 30 | 5/8 | 3/8 | Single | Optional |
| ARXG36KHTAP | AOEG36KRTA | 9.5 | 10.8 | 50 | 4.0 | 6.1 | 25 | 5/8 | 3/8 | Three | Optional |
| ARXG45KHTAP | AOEG45KRTA | 12.1 | 13.5 | 50 | 3.87 | 5.83 | 30 | 5/8 | 3/8 | Three | Optional |
| ARXG54KHTAP | AOEG54KRTA | 13.4 | 15.5 | 30 | 3.85 | 5.81 | 30 | 5/8 | 3/8 | Three | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Redesigned Compact and Lightweight Outdoor Unit
The outdoor units used in the 45,000 BTU and 54,000 BTU models have been fully redesigned to deliver a smaller, lighter, and more installation-friendly format. This improved structure simplifies handling on-site and allows for easier placement in tight or challenging outdoor locations, enhancing both installation efficiency and flexibility.
Central Control System Integration (Optional)
For enhanced building management, the system can link with a range of central control platforms. By integrating via optional MODBUS or KNX interfaces, users can centrally monitor and control not only air conditioning but also other facility equipment, providing a unified and efficient control solution.
High-Efficiency, Low-Noise Performance
The combination of a V-shaped heat exchanger, air stabiliser, and high-efficiency DC fan motor delivers efficient operation with reduced noise levels, supporting reliable comfort in ducted air conditioning systems.
Automatic Airflow Adjustment for Optimised Performance
Automatic airflow adjustment detects system demand in each application and automatically regulates airflow volume for optimal performance.
Medium Static Pressure Duct Compact Size Standard Range Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARXG12KHTAP + AOEG12KBTB | ARXG14KHTAP + AOEG14KBTB | ARXG18KHTAP + AOEG18KBTB | ARXG22KHTAP + AOEG22KBTB | ARXG24KHTAP + AOEG24KBTB | ARXG30KHTAP + AOEG30KBTB | ARXG36KHTAP + AOEG36KBTB | ARXG45KHTAP + AOEG45KBTB | ARXG54KHTAP + AOEG54KBTB | ARXG36KHTAP + AOEG36KRTA | ARXG45KHTAP + AOEG45KRTA | ARXG54KHTAP + AOEG54KRTA | |
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz | Three phase, ~400 V, 50 Hz |
| Cooling Capacity (Rated) kW | 3.5 | 4.3 | 5.2 | 6.0 | 6.8 | 8.5 | 9.5 | 12.1 | 13.4 | 9.5 | 12.1 | 13.4 |
| Heating Capacity (Rated) kW | 4.1 | 5.0 | 6.0 | 7.0 | 7.5 | 10.0 | 10.8 | 13.5 | 15.5 | 10.8 | 13.5 | 15.5 |
| Input Power (Cooling / Heating) kW | 0.87 / 1.00 | 1.17 / 1.25 | 1.36 / 1.56 | 1.71 / 1.81 | 1.89 / 1.85 | 2.65 / 2.63 | 2.86 / 2.48 | 3.53 / 3.37 | 4.42 / 3.89 | 2.86 / 2.48 | 3.53 / 3.37 | 4.42 / 3.89 |
| EER (Cooling) W/W | 4.02 | 3.68 | 3.82 | 3.51 | 3.60 | 3.21 | 3.32 | 3.43 | 3.03 | 3.32 | 3.43 | 3.03 |
| COP (Heating) W/W | 4.10 | 4.00 | 3.85 | 3.87 | 4.06 | 3.80 | 4.35 | 4.01 | 3.98 | 4.35 | 4.01 | 3.98 |
| Pdesign (Cooling / Heating -10°C) kW | 3.5 / 3.4 | 4.3 / 3.8 | 5.2 / 4.4 | 6.0 / 4.8 | 6.8 / 6.0 | 8.5 / 8.0 | 9.5 / 8.7 | - | - | 9.5 / 8.7 | - | - |
| SEER (Cooling) W/W | 6.30 | 6.20 | 6.50 | 6.50 | 6.50 | 6.23 | 6.10 | 5.83* | 5.81* | 6.10 | 5.83* | 5.81* |
| SCOP (Heating, Average) W/W | 4.10 | 4.00 | 4.10 | 4.20 | 4.10 | 4.00 | 4.20 | 3.87* | 3.85* | 4.20 | 3.87* | 3.85* |
| Energy Efficiency Class – Cooling | A++ | A++ | A++ | A++ | A++ | A++ | A++ | - | - | A++ | - | - |
| Energy Efficiency Class – Heating (Average) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | - | - | A+ | - | - |
| Max Operating Current (Cooling / Heating) A | 9.7/9.7 | 10.2/10.2 | 12.1/12.1 | 12.6/12.6 | 13.6/13.6 | 22.6/22.6 | 22.6/22.6 | 28.5/28.5 | 28.5/28.5 | 22.6/22.6 | 28.5/28.5 | 28.5/28.5 |
| Annual Energy Consumption – Cooling (kWh/a) | 194 | 243 | 280 | 323 | 366 | 477 | 544 | - | – | 544 | - | – |
| Annual Energy Consumption – Heating (kWh/a) | 1,159 | 1,328 | 1,501 | 1,597 | 2,048 | 2,796 | 2,898 | - | – | 2,898 | - | – |
| Sound Pressure Level Indoor Cooling H/M/L/Q dB(A) | 32/27/26/24 | 33/28/27/25 | 28/25/22/20 | 28/25/22/20 | 32/28/24/21 | 36/33/30/29 | 36/31/28/26 | 39/35/31/29 | 39/35/31/29 | 36/31/28/26 | 39/35/31/29 | 39/35/31/29 |
| Sound Pressure Level Indoor Heating H/M/L/Q dB(A) | 32/27/26/24 | 33/28/27/25 | 28/25/22/20 | 28/25/22/20 | 32/28/24/21 | 36/33/30/29 | 33/31/28/26 | 39/35/31/29 | 39/35/31/29 | 33/31/28/26 | 39/35/31/29 | 39/35/31/29 |
| Sound Pressure Level Outdoor Cooling/Heating High dB(A) | 47/47 | 49/49 | 50/50 | 51/51 | 53/54 | 53/55 | 55/55 | 57/57 | 57/59 | 55/55 | 57/57 | 57/59 |
| Sound Power Level Indoor Cooling/Heating High dB(A) | 57/58 | 59/60 | 54/54 | 57/57 | 57/57 | 63/65 | 64/63 | 67/69 | 67/69 | 64/63 | 67/69 | 67/69 |
| Sound Power Level Outdoor Cooling/Heating High dB(A) | 61/61 | 62/62 | 62/62 | 63/63 | 65/66 | 68/69 | 70/70 | 71/71 | 73/73 | 70/70 | 71/71 | 73/73 |
| Airflow Rate Indoor/Outdoor Cooling High m³/h | 850/1,580 | 950/1,670 | 1,050/2,160 | 1,050/2,240 | 1,360/2,700 | 1,700/3,750 | 2,050/3,750 | 2,550/4,450 | 2,550/4,450 | 2,050/3,750 | 2,550/4,450 | 2,550/4,450 |
| Static Pressure Range (Standard) Pa | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (47) | 30 to 200 (47) | 30 to 200 (60) | 30 to 200 (60) | 30 to 200 (47) | 30 to 200 (60) | 30 to 200 (60) |
| Net Dimensions Indoor (H × W × D) mm | 300 × 700 × 700 | 300 × 700 × 700 | 300 × 1,000 × 700 | 300 × 1,000 × 700 | 300 × 1,000 × 700 | 300 × 1,000 × 700 | 300 × 1,400 × 700 | 300 × 1,400 × 700 | 300 × 1,400 × 700 | 300 × 1,400 × 700 | 300 × 1,400 × 700 | 300 × 1,400 × 700 |
| Net Dimensions Outdoor (H × W × D) mm | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 |
| Weight Indoor / Outdoor kg | 27 / 33 | 27 / 33 | 35 / 36 | 35 / 38 | 36 / 42 | 36 / 52 | 46 / 52 | 46 / 67 | 46 / 67 | 46 / 52 | 46 / 67 | 46 / 67 |
| Connection Pipe Diameter (Liquid / Gas) mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Max Pipe Length (Pre-charge) m | 25 (15) | 25 (15) | 30 (20) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) |
| Operating Range – Cooling °CDB | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 |
| Operating Range – Heating °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
| Refrigerant Type (GWP) | R32 (675) | |||||||||||
| Refrigerant Charge kg (CO2eq-T) | 0.85 (0.574) | 0.85 (0.574) | 1.02 (0.689) | 1.25 (0.844) | 1.25 (0.844) | 1.90 (1.283) | 1.90 (1.283) | 2.70 (1.823) | 2.70 (1.823) | 1.90 (1.283) | 2.70 (1.823) | 2.70 (1.823) |
*Calculated Result. This table is intended as a guide only. Please consult manufacturer's information for more details.





















