
Fujitsu Airstage Standard Range KM Series Large Room Wall Mounted - R32
Designed for larger rooms, the Fujitsu AIRSTAGE KM Series (models ASEG18KMTE/AOEG18KMTA and ASEG24KMTE/AOEG24KMTA) delivers powerful, year-round comfort with high-efficiency inverter technology, ultra-quiet operation and the eco-friendly R32 refrigerant. Rated A++ for cooling and A+ for heating, the 7.1 kW model reaches heating output of 8.0 kW, making it ideal for sizable living spaces or open-plan areas. With optional smart device connectivity, you can monitor and control your environment from anywhere. Built for modern aesthetics, smart functionality and superior performance, this range brings reliable comfort and energy savings to larger rooms.
|
Model Reference |
Cool Capacity (kW) |
Heat Capacity (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Suggested MCB (A) |
Pipe Size Gas (inch) |
Pipe Size Liquid (inch) |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| ASEG18KMTE | AOEG18KMTA | 5.2 | 6.3 | 25 | 4.60 | 7.77 | 16 | 1/2 | 1/4 | Single | Optional |
| ASEG24KMTE | AOEG24KMTA | 7.1 | 8.0 | 30 | 4.20 | 7.30 | 16 | 1/2 | 1/4 | Single | Optional |
| For more information, see Technical Specifications. |
|||||||||||
Key features
Elegant Design for Modern Spaces
Elegant, smart square design with refined ridge-line detailing that complements modern interiors, paired with a high-performance, enlarged heat exchanger that delivers superior energy savings and powerful operation in a compact unit.
High-Efficiency Performance for Maximum Energy Savings
This system delivers exceptional energy efficiency through its advanced lambda-shaped hybrid heat exchanger, which significantly improves heat transfer to achieve top-level SEER and SCOP ratings. Combined with a large Ø107 cross-flow fan that moves air efficiently even at reduced power and the use of eco-friendly R32 refrigerant, the unit provides powerful, energy-saving performance designed for modern, low-consumption climate control.
Convenient Smart Device Control Anywhere
With the optional WLAN adapter (UTY-TFSXH3), the air conditioner can be controlled remotely from any location using your smartphone or tablet. By installing the AIRSTAGE Mobile app, users gain full access to operating modes, temperature settings, and scheduling features, enabling effortless and flexible climate management whether at home or away.
Simplified Installation with Improved Pipe Access
The redesigned indoor unit allows easier access to the flare pipe connection, featuring a removable lower cover for left-side piping and an updated wall hook bracket for smoother center-outlet installations. With wider service space and an installer-friendly layout, the system ensures faster, more efficient setup and maintenance.
Standard Range KM Series Large Room Specification Table
| Technical Data | Model Number (Indoor Unit + Outdoor Unit) | |
|---|---|---|
| ASEG18KMTE | ASEG24KMTE | AOEG18KMTA | AOEG24KMTA |
| Power Source | Single phase, ~230 V, 50 Hz | Single phase, ~230 V, 50 Hz |
| Cooling Capacity (kW) /td> | 5.2 | 7.1 |
| Heating Capacity (kW) - Nominal | 6.35 | 8.0 |
| UK Total Cooling / UK Sensible Cooling | 4.91 / 3.76 | 6.70 / 4.93 |
| Input Power Cooling/Heating (kW) | 1.39 / 1.56 | 2.08 / 1.91 |
| EER (W/W) | 3.74 | 3.41 |
| COP (W/W) | 4.04 | 4.19 |
| Pdesign Cooling/Heating (-10°C) kW | 5.2 / 4.8 | 7.1 / 7.1 |
| SEER (W/W) | 7.77 | 7.30 |
| SCOP (W/W) | 4.60 | 4.20 |
| Energy Efficiency Class - Cooling | A++ | A++ |
| Energy Efficiency Class - Heating | A++ | A+ |
| Annual Energy Consumption Cooling / Heating (kWh/a) | 234 / 1460 | 340 / 2,362 |
| Moisture Removal Volume (L/h) | 1.7 | 2.7 |
| Sound Pressure Level Indoor Cooling - H/M/L/Q (dBA) | 45 / 40 / 35 / 29 | 49 / 40 / 35 / 29 |
| Sound Pressure Level Indoor Heating - H/M/L/Q (dBA) | 46 / 40 / 35 / 29 | 49 / 40 / 35 / 29 |
| Sound Pressure Level Outdoor Cooling / Heating - High (dBA) | 50 / 50 | 54 / 52 |
| Airflow Rate Indoor/Outdoor (Cooling) High (m3/h) | 980 / 2,350 | 1,170 / 3,240 | <
| Airflow Rate Indoor/Outdoor (Heating) High (m3/h) | 1,020 / 2,100 | 1,170 / 2,820 |
| Net Dimensions H x W x D Weight - Indoor (mm / kg) | 280 × 980 × 240 / 12.5 | 280 × 980 × 240/ 12.5 |
| Net Dimensions H x W x D Weight - Outdoor (mm / kg) | 632 × 799 × 290 / 36 | 716 × 820 × 315 / 42 | <
| Remote Controller Type (Supplied With Unit | Wireless | Wireless |
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | 3 Core + Earth |
| Suggested MCB Size (A) | 16 | 16 |
| Max. Operating Current - Cooling / Heating (A) | 9.5 / 13.5 | 13.5 / 16.0 |
| Connection Pipe Diameter - Liquid/Gas (Inch) | 1/4 & 1/2 | 1/4 & 1/2 |
| Max. Pipe Length (m) | 25 | 30 |
| Pre-Charge Pipe Length (m) | 15 | 15 |
| Max. Height Difference (m) | 20 | 20 |
| Refrigerant Type / Global Warming Potential | R32 / 675 | R32 / 675 |
| Refrigerant Charge / CO2eq-T (kg) | 1.02 / 0.689 | 1.32 / 0.891 |
| Refrigerant Additional Charge (g/m) | 20 | 20 | <
| Operating Range - Cooling (°CDB) | -10 to 46 | -10 to 46 |
| Operating Range - Heating (°CDB) | -15 to 24 | -15 to 24 |











