
Fujitsu VRF Outdoor Units - J-IV Series
Airstage J-IV VRF Outdoor Unit - 2 Pipe R410A

Outdoor unit lineup
230 V single phase | 400 V 3 phase | |
---|---|---|
4 HP | AJY040LBLDH | AJY040LELDH |
5 HP | AJY045LBLDH | AJY045LELDH |
6 HP | AJY054LBLDH | AJY054LELDH |
Key features
Air Conditioning Solution for large scale buildings
- Greater energy efficiency
- Better comfort
- Long Piping System Design
- Easy service and maintenance
Excellent energy saving
Heat pump inverter type realizes the highly energy saving air conditioning for individual cooling and heating operation by all inverter technology for seasonal efficiency.
High design flexibility for various building air conditioning
High design flexibly meets the various needs of high-rise building air conditioning such as outdoor unit roof top concentrated installation and each floor installation by large capacity combination, sufficient connection capacity, and high static pressure design.
Easy installation and maintenance
The flexible communication method and piping connections makes installation and maintenance easy even for large systems.
230 V single phase Specification
Rated Capacity Range | 6 HP | 5 HP | 4 HP | |
---|---|---|---|---|
Max. Number of Connectable Indoor Units*1 | Jan-14 | 1-Dec | 1-Nov | |
Connectable Capacity of Indoor Units | 7.8 - 23.2 kW | 7.0 - 21.0 kW | 6.1 - 18.1 kW | |
Power Source | Phase | Single phase 1 | Single phase 1 | Single phase 1 |
Voltage | 230 V | 230 V | 230 V | |
Frequency | 50 Hz | 50 Hz | 50 Hz | |
Capacity | Cooling | 15.5 kW | 14.0 kW | 12.1 kW |
Nominal Heating | 15.5 kW | 14.0 kW | 12.1 kW | |
Max. Heating | 18.0 kW | 16.0 kW | 13.6 kW | |
Input Power | Cooling | 4.96 kW | 4.15 kW | 3.44 kW |
Heating | 4.17 kW | 3.60 kW | 3.14 kW | |
Nominal Heating | 4.17 kW | 3.60 kW | 3.14 kW | |
Max. Heating | 5.41 kW | 4.50 kW | 3.80 kW | |
EER | Cooling | 3.12 W/W | 3.37 W/W | 3.51 W/W |
COP | Nominal Heating | 3.71 W/W | 3.88 W/W | 3.85 W/W |
Max. Heating | 3.32 W/W | 3.55 W/W | 3.57 W/W | |
Airflow Rate | 7000 m³/h | 6600 m³/h | 6200 m³/h | |
Sound Pressure Level*2 | Cooling | 53 dB(A) | 52 dB(A) | 50 dB(A) |
Heating | 56 dB(A) | 55 dB(A) | 52 dB(A) | |
Sound Power Level | Cooling | 67 dB(A) | 66 dB(A) | 65 dB(A) |
Heating | 69 dB(A) | 69 dB(A) | 67 dB(A) | |
Max. External Static Pressure | 30 Pa | 30 Pa | 30 Pa | |
Compressor Motor Output | 3.75 kW | 3.75 kW | 3.75 kW | |
Heat Exchanger Fin | Blue fin | Blue fin | Blue fin | |
Net Dimensions | Height | 1334 mm | 1334 mm | 1334 mm |
Width | 970 mm | 970 mm | 970 mm | |
Depth | 370 mm | 370 mm | 370 mm | |
Net Weight | 119 kg | 117 kg | 117 kg | |
Refrigerant | Type | R410A | R410A | R410A |
Global Warming Potential | 2088 | 2088 | 2088 | |
Charge | 5.3 kg (11.1 CO2eq–T) | 5.3 kg (11.1 CO2eq–T) | 4.8 kg (10 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm | φ9.52 mm | φ9.52 mm |
Gas | φ19.05 mm | φ15.88 mm | φ15.88 mm | |
Total Pipe Length | 180 m | 180 m | 180 m | |
Max. Height Difference (Outdoor Unit: Upper/Lower) | 50 / 40 m | 50 / 40 m | 50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB | -5 to 46 °CDB | -5 to 46 °CDB |
Heating | -20 to 21 °CDB | -20 to 21 °CDB | -20 to 21 °CDB |
400 V 3 phase Specification
Rated Capacity Range | 6 HP | 5 HP | 4 HP | |
---|---|---|---|---|
Max. Number of Connectable Indoor Units*1 | Jan-14 | 01-Dec | 01-Nov | |
Connectable Capacity of Indoor Units | 7.8 - 23.2 kW | 7.0 - 21.0 kW | 6.1 - 18.1 kW | |
Power Source | Phase | 3 phase 3N | 3 phase 3N | 3 phase 3N |
Voltage | 400 V | 400 V | 400 V | |
Frequency | 50 Hz | 50 Hz | 50 Hz | |
Capacity | Cooling | 15.5 kW | 14.0 kW | 12.1 kW |
Nominal Heating | 15.5 kW | 14.0 kW | 12.1 kW | |
Max. Heating | 18.0 kW | 16.0 kW | 13.6 kW | |
Input Power | Cooling | 4.96 kW | 4.15 kW | 3.44 kW |
Heating | 4.17 kW | 3.60 kW | 3.14 kW | |
Nominal Heating | 4.17 kW | 3.60 kW | 3.14 kW | |
Max. Heating | 5.41 kW | 4.50 kW | 3.80 kW | |
EER | Cooling | 3.12 W/W | 3.37 W/W | 3.51 W/W |
COP | Nominal Heating | 3.71 W/W | 3.88 W/W | 3.85 W/W |
Max. Heating | 3.32 W/W | 3.55 W/W | 3.57 W/W | |
Airflow Rate | 7000 m³/h | 6600 m³/h | 6200 m³/h | |
Sound Pressure Level*2 | Cooling | 53 dB(A) | 52 dB(A) | 50 dB(A) |
Heating | 56 dB(A) | 55 dB(A) | 52 dB(A) | |
Sound Power Level | Cooling | 67 dB(A) | 66 dB(A) | 65 dB(A) |
Heating | 69 dB(A) | 69 dB(A) | 67 dB(A) | |
Max. External Static Pressure | 30 Pa | 30 Pa | 30 Pa | |
Compressor Motor Output | 3.75 kW | 3.75 kW | 3.75 kW | |
Heat Exchanger Fin | Blue fin | Blue fin | Blue fin | |
Net Dimensions | Height | 1334 mm | 1334 mm | 1334 mm |
Width | 970 mm | 970 mm | 970 mm | |
Depth | 370 mm | 370 mm | 370 mm | |
Net Weight | 119 kg | 119 kg | 118 kg | |
Refrigerant | Type | R410A | R410A | R410A |
Global Warming Potential | 2088 | 2088 | 2088 | |
Charge | 5.3 kg (11.1 CO2eq–T) | 5.3 kg (11.1 CO2eq–T) | 4.8 kg (10 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm | φ9.52 mm | φ9.52 mm |
Gas | φ19.05 mm | φ15.88 mm | φ15.88 mm | |
Total Pipe Length | 180 m | 180 m | 180 m | |
Max. Height Difference (Outdoor Unit: Upper/Lower) | 50 / 40 m | 50 / 40 m | 50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB | -5 to 46 °CDB | -5 to 46 °CDB |
Heating | -20 to 21 °CDB | -20 to 21 °CDB | -20 to 21 °CDB |
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
Heating: Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
Pipe length:7.5 m; Height difference between outdoor unit and indoor unit : 0 m. The protective function may work when using it outside the operation range.