
Fujitsu VRF Outdoor Units - J-IV Series
Experience advanced climate control with Fujitsu AIRSTAGE VRF J-IV Series outdoor units, designed for efficient heating and cooling in large commercial buildings and spacious residential properties across the UK. These 2-pipe VRF heat pump systems support 4–6 HP configurations, connecting up to 14 indoor units per outdoor unit for flexible multi-zone design. Using R410A refrigerant, the J-IV Series delivers high SEER and SCOP efficiency, helping reduce running costs while maintaining year-round comfort. Available in single-phase and three-phase options with long pipe length capability, these systems are ideal for offices, retail spaces, hotels, and complex installations.
| Outdoor Unit Technical Data | ||||||
|---|---|---|---|---|---|---|
| Rated Capacity Range (HP) | 4 | 5 | 6 | 4 | 5 | 6 |
| Model Number | AJY040LBLDH | AJY045LBLDH | AJY054LBLDH | AJY040LELDH | AJY045LELDH | AJY054LELDH |
| Max. Connectable Indoor Units | 1-11 | 1-12 | 1-14 | 1-11 | 1-12 | 1-14 |
| Refrigerant Type | R410A | |||||
| Power Source | Single phase, ~230 V, 50 Hz | 3-phase, ~400V, 50Hz | ||||
| Available Voltage Range | 196 - 264 V | 342 - 456 V | ||||
| Max. Cooling Capacity (kW) | 12.1 | 14.0 | 15.5 | 12.1 | 14.0 | 15.5 |
| Max. Heating Capacity (kW) | 13.6 | 16.0 | 18.0 | 13.6 | 16.0 | 18.0 |
| Max. System Pipe Length (m) | 180 | |||||
| SEER | 6.50 | 6.30 | 6.08 | 6.50 | 6.30 | 6.08 |
| SCOP | 3.83 | 3.93 | 3.94 | 3.83 | 3.93 | 3.94 |
This table is intended as a guide only. Please refer to manufacturer's documentation for more details.
Key features
Uninterrupted Oil Recovery Operation
Continuous heating and cooling during oil recovery mode ensures consistent comfort without system interruptions. Advanced oil management maintains optimal performance while keeping your space at the desired temperature throughout the recovery cycle.
Advanced Refrigerant Control with Extended Pipe Length Flexibility
These outdoor units are equipped with advanced refrigerant control technology that automatically adjusts refrigerant flow to match the room’s heat load, delivering improved comfort and enhanced energy efficiency. In addition, the system supports a total refrigerant pipe length of up to 180 m, providing outstanding flexibility in system design and making it ideal for complex building layouts and multi-zone applications.
High Efficiency in Real-World Operating Conditions
By combining a large heat exchanger with a high-efficiency scroll compressor, this system delivers class-leading EER and COP performance (maximum heating) across all models, ensuring reliable efficiency under actual operating conditions.
High Connectivity with Simplified Installation
This system supports the connection of up to 14 indoor units*, offering class-leading flexibility for multi-zone applications. By combining compact yet powerful indoor units with outdoor units featuring an optimised heat exchanger design, it delivers outstanding connectivity without compromising performance. Installation is further simplified by the connection check function, which allows wiring connections and address settings to be verified quickly using the built-in quick check run feature.
*Based on the 6 HP model.
J-IV VRF Outdoor Unit - 2 Pipe R410A 3 Ph Specification Table
| Technical Data | Model Number | |||||
|---|---|---|---|---|---|---|
| AJY040LBLDH< | AJY045LBLDH | AJY054LBLDH | AJY040LELDH | AJY045LELDH | AJY054LELDH | |
| Power Source | Single phase, ~230 V, 50 Hz | 3-phase, ~400V, 50Hz | ||||
| Cooling Capacity (kW) – Rated | 12.1 | 14.0 | 15.5 | 12.1 | 14.0 | 15.5 |
| Nominal Heating Capacity (kW) | 12.1 | 14.0 | 15.5 | 12.1 | 14.0 | 15.5 |
| Max. Heating Capacity (kW) | 13.6 | 16.0 | 18.0 | 13.6 | 16.0 | 18.0 |
| Input Power Cooling (kW) | 3.44 | 4.15 | 4.96 | 3.44 | 4.15 | 4.96 |
| Input Power Nominal Heating (kW) | 3.14 | 3.60 | 4.17 | 3.14 | 3.60 | 4.17 |
| Input Power Max. Heating (kW) | 3.80 | 4.50 | 5.41 | 3.80 | 4.50 | 5.41 |
| EER (W/W) | 3.51 | 3.37 | 3.12 | 3.51 | 3.37 | 3.12 |
| COP Nominal Heating (W/W) | 3.85 | 3.88 | 3.71 | 3.85 | 3.88 | 3.71 |
| COP Max. Heating (W/W) | 3.57 | 3.55 | 3.32 | 3.57 | 3.55 | 3.32 |
| SEER | 6.50 | 6.30 | 6.08 | 6.50 | 6.30 | 6.08 |
| SCOP | 3.83 | 3.93 | 3.94 | 3.83 | 3.93 | 3.94 |
| ηc Cooling (%) | 257.0 | 249.0 | 240.0 | 257.0 | 249.0 | 240.0 |
| ηh Heating (%) | 150.0 | 154.0 | 155.0 | 150.0 | 154.0 | 155.0 |
| Airflow Rate (m3 /h) | 6,200 | 6,600 | 7,000 | 6,200 | 6,600 | 7,000 |
| Max. External Static Pressure (Pa) | 30 | |||||
| Sound pressure level/ Power level Cooling dB(A) | 50 / 65 | 52 / 66 | 53 / 67 | 50 / 65 | 52 / 66 | 53 / 67 |
| Sound pressure level/ Power level Heating dB(A) | 52 / 67 | 55 / 69 | 56 / 69 | 52 / 67 | 55 / 69 | 56 / 69 |
| Heat Exchanger Fin | Corrugate (Aluminium) Blue fin | |||||
| Net Dimensions H X W X D (mm) | 1,334 X 970 X 370 | |||||
| Weight (kg) | 117 | 117 | 119 | 118 | 119 | 119 |
| Refrigerant Type (Global Warming Potential) | R410A (2,088) | |||||
| Refrigerant Charge kg (CO2eq-T) | 4.8 (10.0) | 5.3 (11.1) | 5.3 (11.1) | 4.8 (10.0) | 5.3 (11.1) | 5.3 (11.1) |
| Connection Pipe Diameter Liquid / Gas (mm) | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 19.05 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 19.05 |
| Total Pipe Length (m) | 180 | |||||
| Max. Height Difference (m) | 50/40 (Outdoor unit: Upper/Lower) | |||||
| Operating Range Cooling (˚C) | -5 to 46 | |||||
| Operating Range Heating (˚C) | -20 to 21 | |||||
Note: Specifications are based on the following conditions. Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB. Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB. Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m. The protective function may work when using it outside the operation range. This table is intended as a guide only. Please consult manufacturer's information for more details.