
Fujitsu VRF Outdoor Units - J-IVL Series
Fujitsu's J-IVL Series VRF outdoor units deliver powerful commercial-grade climate control with 8-18 HP capacity options connecting up to 42 indoor units. Exceptional 400m maximum piping length provides unmatched installation flexibility for large buildings and complex layouts. High-efficiency R410A refrigerant system achieves SEER ratings up to 7.62, combining superior multi-zone performance with energy savings for demanding commercial applications.
| Outdoor Unit Technical Data | ||||||
|---|---|---|---|---|---|---|
| Rated Capacity Range (HP) | 8 | 10 | 12 | 14 | 16 | 18 |
| Model Number | AJY072LELDH | AJY090LELDH | AJY108LELDH | AJY126LELDH | AJY144LELDH | AJY162LELDH |
| Max. Connectable Indoor Units | 1-20 | 1-25 | 1-30 | 1-36 | 1-40 | 1-42 |
| Refrigerant Type | R410A | |||||
| Power Source | 3-phase, ~400V, 50Hz | |||||
| Available Voltage Range | 342 - 456 V | |||||
| Max. Cooling Capacity (kW) | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 |
| Max. Heating Capacity (kW) | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 55.0 |
| Max. System Pipe Length (m) | 400 | 400 | 400 | 400 | 400 | 400 |
| SEER | 7.62 | 7.50 | 7.27 | 7.27 | 7.00 | 6.29 |
| SCOP | 3.89 | 3.61 | 3.63 | 3.53 | 3.51 | 3.54 |
This table is intended as a guide only. Please refer to manufacturer's documentation for more details.
Key features
Easy installation and maintenance
The flexible communication method and piping connections makes installation and maintenance easy even for large systems.
Intelligent Refrigerant Control
These outdoor units are equipped with advanced refrigerant control technology that automatically adjusts refrigerant flow to match the room’s heat load, delivering enhanced comfort while improving overall energy efficiency. Such technology also extends the allowable refrigerant piping length to 400m, providing a high degree of system design flexibility.
High-Capacity System with Up to 42 Connectable Indoor Units
This system for small sand medium-sized buildings supports the connection of up to 42 indoor units*, offering exceptional flexibility for large and complex installations. By combining compact yet powerful indoor units with a newly developed outdoor unit featuring an optimised heat exchanger design, it delivers industry-leading connectivity without compromising performance or efficiency. Ideal for multi-zone commercial applications requiring scalable, high-capacity climate control.
*Based on the 18 HP model.
High Energy Efficiency with Ultra-Low Operating Noise
Designed for real-world operating conditions, this system delivers class-leading EER and COP performance across all models, achieved through a large heat exchanger and a high-efficiency scroll compressor. At the same time, its exceptionally low operating sound levels make it ideal for installation in densely populated and noise-sensitive environments, providing powerful heating and cooling without disruption.
J-IVL VRF Outdoor Unit - 3 Pipe R410A 3 Ph Specification Table
| Technical Data | Model Number | |||||
|---|---|---|---|---|---|---|
| AJY072LELDH< | AJY090LELDH | AJY108LELDH | AJY126LELDH | AJY144LELDH | AJY162LELDH | |
| Power Source | 3-phase, ~400V, 50Hz | |||||
| Cooling Capacity (kW) – Rated | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 |
| Nominal Heating Capacity (kW) | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 |
| Max. Heating Capacity (kW) | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 55.0 |
| Input Power Cooling (kW) | 6.30 | 8.59 | 10.42 | 12.12 | 14.96 | 18.52 |
| Input Power Nominal Heating (kW) | 4.65 | 6.61 | 8.18 | 9.71 | 11.81 | 13.66 |
| Input Power Max. Heating (kW) | 5.45 | 8.29 | 10.25 | 11.81 | 14.29 | 16.66 |
| EER (W/W) | 3.56 | 3.26 | 3.22 | 3.30 | 3.01 | 2.70 |
| COP Nominal Heating (W/W) | 4.82 | 4.24 | 4.10 | 4.12 | 3.81 | 3.66 |
| COP Max. Heating (W/W) | 4.56 | 3.80 | 3.66 | 3.81 | 3.50 | 3.30 |
| SEER | 7.62 | 7.50 | 7.27 | 7.27 | 7.00 | 6.29 |
| SCOP | 3.89 | 3.61 | 3.63 | 3.53 | 3.51 | 3.54 |
| ηc Cooling (%) | 301.8 | 297.0 | 287.8 | 287.8 | 277.0 | 248.6 |
| ηh Heating (%) | 152.6 | 141.4 | 142.2 | 138.2 | 137.4 | 138.6 |
| Airflow Rate (m3 /h) | 8,400 | 9,000 | 11,000/12,100 | 13,000 | 14,000 | 14,800/15,300 |
| Max. External Static Pressure (Pa) | 30 | 30 | 40 | 60 | 60 | 60 |
| Sound pressure level/ Power level Cooling dB(A) | 52 / 66 | 54 / 69 | 59 / 73 | 62 / 75 | 64 / 77 | 65 / 79 |
| Sound pressure level/ Power level Heating dB(A) | 54 / 66 | 57 / 70 | 62 / 75 | 63 / 76 | 65 / 78 | 68 / 82 |
| Heat Exchanger Fin | Corrugate (Aluminium) Blue fin | |||||
| Net Dimensions H X W X D (mm) | 1,428 X 1,080 X 480 | |||||
| Weight (kg) | 170 | 177 | 178 | 213 | 213 | 217 |
| Refrigerant Type (Global Warming Potential) | R410A (2,088) | |||||
| Refrigerant Charge kg (CO2eq-T) | 7.0 (14.6) | 7.5 (15.7) | 7.5 (15.7) | 11.0 (23.0) | 11.0 (23.0) | 11.8 (24.6) |
| Connection Pipe Diameter Liquid / Gas (mm) | 9.52 / 19.05 | 9.52 / 22.20 | 12.70 / 28.58 | 12.70 / 28.58 | 12.70 / 28.58 | 12.70 / 28.58 |
| Total Pipe Length (m) | 400 | |||||
| Max. Height Difference (m) | 50/40 (Outdoor unit: Upper/Lower) | |||||
| Operating Range Cooling (˚C) | -15 to 46 | |||||
| Operating Range Heating (˚C) | -20 to 21 | |||||
Note: Specifications are based on the following conditions. Cooling: Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB. Heating: Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB. Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m. * The cooling operation range of -15 to 46°C is allowed only when all of the indoor units connected to the system are higher than capacity of 5.6kW. This table is intended as a guide only. Please consult manufacturer's information for more details.