
Panasonic Wall-Mounted Etherea - R32
The new Panasonic Etherea wall-mounted air conditioners combine advanced air purification, ultra-quiet comfort, and outstanding energy efficiency in a sleek, modern design. Featuring nanoe™ X Generator Mark 3, Etherea helps clean air and surfaces 24/7, even when heating or cooling is off, while internal self-cleaning reduces bacteria and mould build-up. With A+++ SEER and SCOP ratings, intelligent AI ECO Mode for lower running costs, and Aerowings 2.0 airflow for fast, even comfort, Etherea delivers reliable year-round performance down to −20 °C, setting a premium standard for home climate control from Panasonic.
|
Model Reference |
Nom. Cool (kW) |
Nom. Heat (kW) |
Max Pipe (m) |
EuP Lot 10 Energy Rating |
Fuse (Amps) |
Pipe Size Gas |
Pipe Size Liquid |
Electrical Supply |
Wi-Fi Control |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
| CS-(X)Z20CKEW(-H) | CU-Z20CKE | 2.05 | 2.80 | 15 | 4.80 | 8.70 | 16 | 3/8 | 1/4 | Single | Built-In |
| CS-(X)Z25CKEW(-H) | CU-Z25CKE | 2.50 | 3.40 | 15 | 5.20 | 9.50 | 16 | 3/8 | 1/4 | Single | Built-In |
| CS-(X)Z35CKEW(-H) | CU-Z35CKE | 3.50 | 4.00 | 15 | 5.20 | 9.50 | 16 | 3/8 | 1/4 | Single | Built-In |
| CS-(X)Z42CKEW(-H) | CU-Z42CKE | 4.20 | 5.30 | 15 | 4.30 | 7.10 | 16 | 1/2 | 1/4 | Single | Built-In |
| CS-(X)Z50CKEW | CU-Z50CKE | 5.00 | 5.80 | 30 | 4.80 | 8.50 | 16 | 1/2 | 1/4 | Single | Built-In |
| CS-Z71CKEW | CU-Z71CKE | 7.10 | 8.20 | 30 | 4.20 | 6.50 | 20 | 5/8 | 1/4 | Single | Built-In |
| For more information, see Technical Specifications. |
|||||||||||
Note that (X) denotes Silver Model (2.0, 2.5, 3.5 & 5.0kW Models Only). Note that (X)...(-H) denotes Graphite Grey Model (2.0 - 4.2kW Models Only). All others denote Matt White models. Panasonic Comfort Cloud Wi-Fi App included.
Key features
New design with easier installation and connectivity
The Etherea range features a stylish monolithic design in graphite grey, silver, or matt white, with parts engineered for easier installation and servicing, plus a premium backlit remote for simple, intuitive control and built-in Wi-Fi compatible with Google Assistant and Amazon Alexa.
nanoe™ X technology for cleaner air
Enjoy cleaner, fresher air with nanoe™ X technology, which uses the power of hydroxyl radicals to purify your indoor environment of bacteria, mould and more, to help create a healthier and more comfortable space all day long. See nanoeX leaflet for more details.
Aerowings to control air draft direction
Aerowings features two independent blades that give you more control over the direction of the airflow, providing fast and even air distribution. New shower cooling directs gentle airflow to the ceiling, preventing direct cold drafts.
New AI ECO Mode
Delivers even more energy savings by learning room conditions to balance energy efficiency with quicker cooling. Increases energy savings by up to 20% in cooling mode.
Etherea Indoor Unit Specification Table
| Indoor Unit Technical Data | Model Number | |||||
|---|---|---|---|---|---|---|
| CS-(X)Z20CKEW(-H) | CS-(X)Z25CKEW(-H) | CS-(X)Z35CKEW(-H) | CS-(X)Z42CKEW(-H) | CS-(X)Z50CKEW | CS-Z71CKEW | |
| Cooling (kW) - Nominal | 2.05 (0.75 - 2.65) | 2.50 (0.85 - 3.50) | 3.50 (0.85 - 4.20) | 4.20 (0.85 - 5.00) | 5.00 (0.98 - 6.00) | 7.10 (0.98 - 8.50) |
| Heating (kW) - Nominal | 2.80 (0.75 - 4.00) | 3.40 (0.80 - 4.80) | 4.00 (0.80 - 5.50) | 5.30 (0.80 - 6.80) | 5.80 (0.98 - 8.00) | 8.20 (0.98 - 10.20) |
| Power Supply (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Recommended Fuse (A) | 16 | 16 | 16 | 16 | 16 | 20 |
| Connection Indoor / Outdoor (mm²) | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 2.5 | 4 x 2.5 |
| Sound Pressure - Cooling Hi / Lo / Q-Lo (dBA) | 35 / 24 / 19 | 39 / 25 / 19 | 42 / 28 / 19 | 43 / 31 / 25 | 44 / 37 / 30 | 47 / 38 / 30 |
| Sound Pressure - Heating Hi / Lo / Q-Lo (dBA) | 36 / 25 / 19 | 39 / 27 / 19 | 43 / 33 / 19 | 43 / 35 / 29 | 44 / 37 / 30 | 47 / 38 / 30 |
| Dimensions H X W X D (mm) | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 1 040 x 244 | 295 x 1 040 x 244 |
| Weight (kg) | 10 | 10 | 11 | 10 | 12 | 13 |
| Max Air Flow - Cooling (m³/min) | 10.4 | 12.4 | 12.7 | 14.5 | 17.4 | 19.0 |
| Max Air Flow - Heating (m³/min) | 11.9 | 13.0 | 14.4 | 15.4 | 19.1 | 19.9 |
| Moisture Removal Volume (L/h) | 1.3 | 1.5 | 2.0 | 2.4 | 2.8 | 4.1 |
| nanoe X Generator | Mark 3 | Mark 3 | Mark 3 | Mark 3 | Mark 3 | Mark 3 |
Etherea Outdoor Unit Specification Table
| Outdoor Unit Technical Data | Model Number | |||||
|---|---|---|---|---|---|---|
| CU-Z20CKE | CU-Z25CKE | CU-Z35CKE | CU-Z42CKE | CU-Z50CKE | CU-TZ71CKE | |
| Max Air Flow - Cooling (m³/min) | 26.5 | 28.7 | 29.8 | 29.8 | 39.8 | 44.7 |
| Max Air Flow - Heating (m³/min) | 25.7 | 26.5 | 29.8 | 30.9 | 36.9 | 45.8 |
| Sound Pressure - Cooling Hi (dBA) | 45 | 46 | 48 | 49 | 47 | 52 |
| Sound Pressure - Heating Hi (dBA) | 46 | 47 | 50 | 51 | 47 | 54 |
| Piping Diameter - Liquid Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Piping Diameter - Gas Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) |
| Pipe Length Range (m) | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 30 | 3 ~ 30 |
| Elevation Difference In / Out (m) | 15 | 15 | 15 | 15 | 15 | 20 |
| Pre-Charged Pipe Length (m) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 |
| Additional Gas Amount (g/m) | 10 | 10 | 10 | 10 | 15 | 25 |
| Refrigerant (R32) / CO₂ Eq. (kg / T) | 0.70 / 0.47 | 0.70 / 0.47 | 0.81 / 0.55 | 0.83 / 0.56 | 1.13 / 0.76 | 1.35 / 0.91 |
| Operating Range Cool (Min - Max °C) | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
| Operating Range Heat (Min - Max °C) | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 |
| Dimensions H X W X D (mm) | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 695 x 875 x 320 | 695 x 875 x 320 |
| Weight (kg) | 27 | 27 | 31 | 31 | 40 | 45 |
| Phase | Single | Single | Single | Single | Single | Single |







