
Panasonic PACi NX Elite Outdoor Units - R32
The Panasonic PACi NX Elite outdoor units deliver premium performance for demanding commercial and multi-room installations. These units support twin, triple, and double-twin applications, allowing a single condenser to power up to 4 indoor units simultaneously with streamlined operation. Equipped with R32 refrigerant and engineered for high seasonal efficiency (SEER/SCOP up to A+++/A+++), the Elite line handles extreme temperatures—from heated operation at –20 °C to cooling beyond 46 °C—while maintaining reliability and energy savings. The outdoor units also feature a compact, lightweight design for flexible installation in tight spaces, making them ideal where space is limited. With PACi NX Elite, you can offer clients a scalable, efficient, and high-performing HVAC solution that adapts to varied indoor configurations—without needing multiple outdoor units.

Outdoor Unit Technical Data | Model Number | ||||||
---|---|---|---|---|---|---|---|
U-36PZH3E5 | U-50PZH3E5 | U-60PZH3E5 | |||||
Air Flow - Cool / Heat (m³/min) | 34.1 / 36.4 | 42.0 / 42.0 | 42.0 / 42.0 | 62.0/66.0 | 76.0/70.0 | 86.0/78.0 | 89.0/83.0 |
Sound Pressure - Cool / Heat Hi (dBA) | 43 / 44 | 46 / 48 | 47 / 50 | 48 / 50 | 52 / 52 | 55 / 55 | 56 / 56 |
Sound Power- Cool / Heat Hi (dBA) | 62 / 64 | 64 / 67 | 65 / 69 | 65 / 67 | 69 / 69 | 73 / 73 | 74 / 74 |
Piping Diameter - Liquid Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Piping Diameter - Gas Inch (mm) | 1/2 (12.70) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) |
Max Pipe Run (m) | 40 | 40 | 40 | 60 | 100 | 100 | 100 |
Max Pipe Lift (m) | 15 (15 if condenser is lower than IU) Please contact Oceanair for more information. | 30 (15 if condenser is lower than IU) Please contact Oceanair for more information. | |||||
Pre-Charged Pipe Length (m) | 7.5 | 7.5 | 7.5 | 30 | 30 | 20 | 20 |
Additional Gas Amount (g/m) | 15 | 15 | 15 | 30 | 40g/m to 80m then 25g/m to 100m | ||
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Operating Range Cool (Min - Max °C) | -15~ +46 | -15~ +46 | -15~ +46 | -15~ +52 | -15~ +52 | -15~ +52 | -15~ +52 |
Operating Range Heat (Min - Max °C) | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 | -20~ +24 |
Height (mm) | 695 | 695 | 695 | 996 | 996 | 996 | 996 |
Width (mm) | 875 | 875 | 875 | 980 | 980 | 980 | 980 |
Depth (mm) | 320 | 320 | 320 | 370 | 370 | 370 | 370 |
Weight (kg) | 42 | 42 | 43 | 66 | 84 / 82 | 86 / 84 | 86 / 84 |
Combinations | 1 | 1-2 | 1 | 1-3 | 2-4 | 2-4 | 2-4 |
Connection Indoor / Outdoor (mm²) | - | 2x1,5 or 2,5 | - | 2x1,5 or 2,5 | 2x1,5 or 2,5 | 2x1,5 or 2,5 | 2x1,5 or 2,5 |
Power Supply (V) | 220 - 230 - 240 (1ph) | 220 - 230 - 240 ( 1ph) / 380 - 400 - 415 (3ph) | |||||
Interconnecting | 3 Core plus earth | ||||||
Twin Pipe Kit | N/A | CZ-P224BK2BM (2 x 25) | Twin Combination Not Possible | CZ-P224BK2BM (2 x 36) | CZ-P224BK2BM (2 x 50) | CZ-P224BK2BM (2 x 60) | CZ-P224BK2BM (2 x 71) |
Triple Pipe Kit | N/A | N/A | N/A | CZ-P3HPC2BM (3 x 25) | CZ-P3HPC2BM (3 x 36) | CZ-P3HPC2BM (3 x 45) | CZ-P3HPC2BM (3 x 50) |
Double-Twin Pipe Kit | N/A | N/A | N/A | N/A | CZ-P224BK2BM x 3 (4 x 25) | CZ-P224BK2BM x 3 (4 x 26) | No Combination |
Fuse Rating (A) | 20 | 20 | 25 | 25 | 32 (16) | 40 (16) | 40 (16) |
Key features
5 year compressor warranty
Panasonic air conditioners come with peace of mind built in, offering a 5-year warranty on the compressor and 2 years on components, ensuring long-lasting reliability and trusted performance.
Flexible multi-unit connection for powerful performance
The PACi NX Elite outdoor units (5.0–14.0 kW) support twin, triple, and double-twin installations, allowing up to four indoor units to connect to a single system. All units operate simultaneously with the same settings, providing consistent comfort, simplified control, and efficient climate management across larger spaces.
Compact, durable design with Flexible installation and operation
Each model features a single-fan compact outdoor unit built for easy installation and reliable operation, even in space-limited areas, while enjoying long piping runs up to 100 m, twin, triple, and double-twin configurations for flexible installation.
Outstanding energy efficiency and reliability
Achieving up to SEER 8.9 A+++ and SCOP 5.1 A+++ (at 3.6 kW with 90x90 cassette), the range ensures top-class performance and lower running costs.
The PACi NX Elite range also operates in extreme conditions—up to 52 °C in cooling and –20 °C in heating— and features auto-restart after power outages for seamless, dependable performance year-round.
5 year compressor warranty
Panasonic air conditioners come with peace of mind built in, offering a 5-year warranty on the compressor and 2 years on components, ensuring long-lasting reliability and trusted performance.
Flexible multi-unit connection for powerful performance
The PACi NX Elite outdoor units (5.0–14.0 kW) support twin, triple, and double-twin installations, allowing up to four indoor units to connect to a single system. All units operate simultaneously with the same settings, providing consistent comfort, simplified control, and efficient climate management across larger spaces.
Compact, durable design with Flexible installation and operation
Each model features a single-fan compact outdoor unit built for easy installation and reliable operation, even in space-limited areas, while enjoying long piping runs up to 100 m, twin, triple, and double-twin configurations for flexible installation.
Outstanding energy efficiency and reliability
Achieving up to SEER 8.9 A+++ and SCOP 5.1 A+++ (at 3.6 kW with 90x90 cassette), the range ensures top-class performance and lower running costs.
The PACi NX Elite range also operates in extreme conditions—up to 52 °C in cooling and –20 °C in heating— and features auto-restart after power outages for seamless, dependable performance year-round.