
Panasonic PACi NX Jet Air Stream Indoor Units - R32
Experience high-speed comfort with the Panasonic Jet Air Stream range, engineered to deliver powerful, long-distance airflow using Panasonic’s jet engine-inspired technology. Available in Smart, Standard, and Ducted variants, this range offers flexible installation options for commercial spaces. Jet Air Stream units provide fast, even cooling and heating, ultra-quiet performance, and high energy efficiency using R32 refrigerant and inverter compressor technology.
|
Model Reference |
Nom. Cool (kW) |
Nom. Heat (kW) |
Ext Static Pressure (Pa) |
EuP Lot 10 Energy Rating |
Fuse (A) |
|
Pipe Size Liquid (Inch) |
Electrical Supply |
Air Flow (m³/h) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | COP | EER | ||||||||
| P-VTVF140M/N/PC5-PE | U-140PZH4E5 | 14.10 | 14.00 | 170 | 3.88 | 3.46 | 40 | 5/8 | 3/8 | Single | 2560 |
| P-VTVF140M/N/PC5-PE | U-140PZH4E8 | 14.10 | 14.00 | 170 | 3.88 | 3.46 | 16 | 5/8 | 3/8 | Three | 2560 |
| P-VTVF250M/N/PC5-PE | U-250PZH4E8 | 24.2 | 26.7 | 170 | 3.74 | 3.80 | 30 | 7/8 | 1/2 | Three | 5010 |
| For more information, see Technical Specifications. |
|||||||||||
Note: In 'Model Reference' (M) denotes Jet Air Stream Smart, (N) denotes Jet Air Stream Standard, (P) denotes Jet Air Stream Ducted models. All models exhibit the same technical data according to their class.
Key features
Efficient Climate Control for Large, High-Ceiling Spaces
The Panasonic Jet Air Stream is the ideal HVAC solution for warehouses, gyms, and retail spaces, replacing noisy, inefficient fossil fuel systems with a quiet, energy-efficient alternative. Designed for powerful, long-distance airflow, it provides sustainable year-round heating and cooling, delivering superior comfort, simple installation, and reduced operating costs — all with Panasonic’s advanced inverter and R32 refrigerant technology.
High-Performance Efficiency & Long Air Throw
Engineered for expansive spaces, the Panasonic Jet Air Stream provides powerful year-round heating and cooling with outstanding seasonal efficiency—ηs,c 250% in cooling and ηs,h 155% in heating (25kW model). With an impressive air volume of up to 5,000m³/h and a 30m maximum air throw distance, it ensures optimal comfort and energy savings even in the largest, high-ceilinged areas.
Smart Jet Technology for Optimal Comfort
The Panasonic Smart Jet Air Stream features self-directing nozzles that deliver precise temperature control and even air distribution. By preventing air stratification and focusing airflow only in occupied zones, it maintains consistent comfort and energy efficiency in large or high-ceiling spaces.
Advanced Touch Panel Control with Modbus Integration
The Panasonic PCZ-AHRX0012 touch panel controller offers intuitive system management with Modbus integration and group control for up to 8 Jet Air Stream units. Ideal for commercial environments, it provides precise temperature control, streamlined operation, and efficient management of multiple units from a single interface.
PACi NX Jet Air Stream Indoor Unit Specification Table
| Indoor Unit Technical Data | Model Number | ||
|---|---|---|---|
| P-VTVF140MPC5-PE | P-VTVF140MPC5-PE | P-VTVF250MPC5-PE | |
| Cooling (kW) - Nominal | 14,1 (3,3 - 18,0) | 14,1 (3,3 - 18,0) | 24,2 (6,1 - 25,6) |
| Heating (kW) - Nominal | 14,1 (3,3 - 18,0) | 14,1 (3,3 - 18,0) | 26,7 (5,5 – 27,6) |
| ηs,c | 227% | 227% | 250% |
| ηs,h | 155% | 155% | 155% |
| Sound Pressure - Cool / Heat (dBA) | 42 | 42 | 46 |
| External Static Pressure (Pa) | 170 | 170 | 170 |
| Height (mm) | 802 | 802 | 1026 |
| Width (mm) | 1105 | 1105 | 1458 |
| Depth (mm) | 893 | 893 | 953 |
| Weight (kg) | 88 | 88 | 130 |
| Air Flow (m³/h) | 2560 | 2560 | 5010 |
| Nozzles Type | Smart Jet - Self-Directing Nozzles | Smart Jet - Self-Directing Nozzles | Smart Jet - Self-Directing Nozzles |
| Number of Nozzles | 2 | 2 | 4 |
PACi NX Elite Outdoor Unit Specification Table
| Outdoor Unit Technical Data | Model Number | ||
|---|---|---|---|
| U-140PZH4E5 | U-140PZH4E8 | U-250PZH4E8 | |
| Sound Pressure - Cool / Heat Hi (dBA) | 56 / 56 | 56 / 56 | 59 / 63 |
| Piping Diameter - Liquid Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 1/2 (12,70) |
| Piping Diameter - Gas Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 1/2 (12,70) |
| Pipe Length Range (m) | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 |
| Elevation Difference In / Out (m) | 15/30 | 15/30 | 15/30 |
| Pre-Charged Pipe Length (m) | 30 | 30 | 30 |
| Additional Gas Amount (g/m) | 40 | 40 | 80 |
| Refrigerant (R32) / CO₂ Eq. (kg / T) | 3,00 / 2,03 | 3,00 / 2,03 | 4,8 / 3,24 |
| Operating Range Cool (Min - Max °C) | -20 ~ +52 | -20 ~ +52 | -15 ~ +52 |
| Operating Range Heat (Min - Max °C) | -20 ~ +24 | -20 ~ +24 | -20 ~ +35 |
| Height (mm) | 996 | 996 | 996 |
| Width (mm) | 980 | 980 | 1140 |
| Depth (mm) | 370 | 370 | 460 |
| Weight (kg) | 86 | 84 | 109 |
| Phase | Single | Three | Three |
| Power Supply (V) | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 |
| Recommended Fuse (A) | 40 | 16 | 30 |




