
Simultaneous Multi-split Twin/Triple Outdoor Units - R32
The Fujitsu Airstage Simultaneous Multi-Split Twin and Triple R32 outdoor units deliver true simultaneous heating and cooling to multiple zones from a single system. Designed for offices, hotels, healthcare, and other mixed-use buildings, these inverter-driven systems reduce outdoor unit numbers, support flexible indoor unit combinations, and provide stable, energy-efficient performance where different spaces require heating and cooling at the same time.
| Outdoor Unit Technical Data | Model Number | |||||||
|---|---|---|---|---|---|---|---|---|
| AOEG36KBTB | AOEG45KBTB | AOEG54KBTB | AOEG36KRTA | AOEG45KRTA |
AOEG54KRTA |
|||
| Power Source | Single phase, ~230 V, 50 Hz | 3-phase, ~400 V, 50 Hz | ||||||
| Rated Cooling Capacity (kW) | 4.0 | 5.0 | 5.4 | 6.8 | 8.0 | 9.5 | ||
| Rated Heating Capacity (kW) | 4.4 | 5.6 | 6.8 | 8.0 | 9.6 | 10.6 | ||
| SEER | 6.10 | - | - | 6.10 | - | - | ||
| SCOP | 4.00 | - | - | 4.00 | - | - | ||
| Annual Energy Consumption Cooling / Heating (kWh/a) | 545 / 3,044 | - | - | 545 / 3,044 | - | - | ||
| Energy Efficiency Class Cooling / Heating | A++ / A+ | - | - | A++ / A+ | - | - | ||
| Air Flow - Cool / Heat (m³/h) | 1,670/1,670 | 1,960/2,020 | 2,220/2,160 | 2,270/2,730 | 2,400/2,950 | 73,0 / 73,0 | ||
| Sound Pressure - Cool / Heat Hi (dBA) | 55 / 55 | 57 / 57 | 57 / 59 | 55 / 55 | 57 / 57 | 57 / 59 | ||
| Sound Power- Cool / Heat Hi (dBA) | 70 / 70 | 71 / 71 | 73 / 73 | 70 / 70 | 71 / 71 | 73 / 73 | ||
| Piping Diameter - Liquid (mm) | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | ||
| Piping Diameter - Gas (mm) | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | ||
| Max. Pipe Length / Pre-Charge (m) | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | ||
| Max. Height Difference (m) | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Refrigerant Charge / CO2eq-T (kg) | 1.90 / 1.283 | 2.70 / 1.823 | 2.70 / 1.823 | 1.90 / 1.283 | 2.70 / 1.823 | 2.70 / 1.823 | ||
| Operating Range Cool (Min - Max °C) | -15~ +46 | -15~ +46 | -15~ +46 | -15~ +46 | -15~ +46 | -15~ +46 | ||
| Operating Range Heat (Min - Max °C) | -15~ +24 | -15~ +24 | -15~ +24 | -15~ +24 | -15~ +24 | -15~ +24 | ||
| Net Dimensions H x W x D (mm) | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | ||
| Weight (kg) | 52 | 67 | 67 | 52 | 67 | 67 | ||
| Separation tube | UTP-SX236A (Twin) | UTP-SX236A (Twin) | UTP-SX236A (Twin) UTP-SX354A (Triple) |
UTP-SX236A (Twin) | UTP-SX236A (Twin) | UTP-SX236A (Twin) UTP-SX354A (Triple) |
||
• Connected indoor units must be the same type and capacity. • The above specifications apply when used with a cassette type indoor unit. • When using cassette or compact cassette units the grilles must be ordered separately. This table is intended as a guide only. Please consult manufacturer's documentation for more details.
Key features
Flexible Installation for Large and Multi-Storey Buildings
Designed to support pipe runs up to 50 metres and a height difference of up to 30 metres, this multi-split system offers excellent installation flexibility. These extended limits make it well suited to large residential properties and multi-storey buildings, allowing you to accommodate complex layouts without compromising system performance or reliability.
Reduced Outdoor Unit Footprint
The outdoor unit features a slim, compact design that is 22.7% shorter than conventional twin-fan models, making it easier to install where space is restricted. The reduced height improves siting flexibility in tight plant areas, balconies, and service zones, helping you achieve compliant installations without compromising system performance.
Variable Indoor Unit Combinations
Designed to suit a wide range of installation requirements, this system supports up to three indoor units connected to a single outdoor unit, making it ideal for offices and commercial environments. Indoor units can be selected and positioned based on floor layout, occupancy levels, and solar heat gain, allowing you to match capacity accurately to real heat loads. This flexible configuration enables balanced airflow distribution and delivers consistent, optimal comfort across the space.
Centralised Simultaneous Control
Up to 16 indoor units can be controlled simultaneously using a single wired remote controller, enabling centralised operation and simplified system management. This coordinated control approach is ideal for commercial and multi-zone environments, helping you deliver consistent comfort while streamlining commissioning and day-to-day operation.



