
Simultaneous Multi-Split Type Twin / Triple / Double Twin Outdoor Units - R410A
The Fujitsu Airstage Simultaneous Multi-Split Twin, Triple, and Double Twin R410A outdoor units are engineered to deliver simultaneous heating and cooling to multiple indoor zones from a single outdoor system. Designed for larger commercial and mixed-use buildings such as offices, hotels, healthcare, and education facilities, these systems allow engineers to meet varying thermal demands across different spaces at the same time. Using proven R410A technology and advanced inverter control, the range supports flexible indoor unit combinations, reduces outdoor unit numbers, and delivers stable, reliable performance where system capacity, zoning accuracy, and operational consistency are critical.
| Outdoor Unit Technical Data | Model Number | |
|---|---|---|
| AOYG72LRLA | AOYG90LRLA | |
| Multi-Split Combinations | Twin, Triple, Double Twin | Twin, Triple |
| Power Source | Three phase, ~400 V, 50 Hz | |
| Rated Cooling Capacity (kW) | 19.0 | 22.0 |
| Rated Heating Capacity (kW) | 22.4 | 27.0 |
| Air Flow - Cool / Heat (m³/h) | 8,400/8,400 | 8,400/9,000 |
| Sound Pressure - Cool / Heat Hi (dBA) | 55 / 55 | 55 / 57 |
| Piping Diameter - Liquid (mm) | 12.7 | 12.7 |
| Piping Diameter - Gas (mm) | 25.4 | 25.4 |
| Max. Pipe Length / Pre-Charge (m) | 100 / 30 | 100 / 30 |
| Max. Height Difference (m) | 30 | 30 |
| Refrigerant Type (Global Warming Potential) | R410A (2,088) | R410A (2,088) |
| Refrigerant Charge / CO2eq-T (kg) | 5.6 / 11.693 | 7.1 / 14.825 |
| Operating Range Cool (Min - Max °C) | -15 ~ +46 | -15 ~ +46 |
| Operating Range Heat (Min - Max °C) | -20 ~ +24 | -20 ~ +24 |
| Net Dimensions H x W x D (mm) | 1,428 × 1,080 × 480 | 1,428 × 1,080 × 480 |
| Weight (kg) | 163 | 172 |
| Separation tube | UTP-SX236A (Twin) UTP-SX372A × 1 (Triple) UTP-SX236A × 2 (Double Twin) |
UTP-SX236A (Twin) UTP-SX372A × 1 (Triple) |
• Connected indoor units must be the same type and capacity. • The above specifications apply when used with a cassette type indoor unit. • When using cassette or compact cassette units the grilles must be ordered separately. This table is intended as a guide only. Please consult manufacturer's documentation for more details.
Key features
Centralised Simultaneous Control
Up to 16 indoor units can be controlled simultaneously using a single wired remote controller, enabling centralised operation and simplified system management. This coordinated control approach is ideal for commercial and multi-zone environments, helping you deliver consistent comfort while streamlining commissioning and day-to-day operation.
Flexible Multi-Zone Design for Precise Comfort Control
Supports a wide range of applications, from open-plan offices to retail environments, with up to four indoor units connected to a single outdoor unit. Engineers can select and position indoor units based on floor layout, occupancy levels, and solar gain, ensuring balanced airflow distribution and accurate load matching for consistent comfort across every zone.
Indoor Unit Lineup
Designed to suit a wide range of installation requirements, this system supports up to 4 indoor units connected to a single outdoor unit, making it ideal for offices and commercial environments. Indoor units can be selected according to conditions and room size, available in 18 models of 6 types.
Indoor Unit Types: Compact Cassette, Cassette, Slim Duct, Duct and Ceiling.
Longer Pipe Run for Large and Multi-Storey Buildings
Designed to support pipe runs up to 100 metres and a height difference of up to 30 metres, this multi-split system offers excellent installation flexibility. These extended limits make it well suited to large residential properties and multi-storey buildings, allowing you to accommodate complex layouts without compromising system performance or reliability.
Centralised Simultaneous Control
Up to 16 indoor units can be controlled simultaneously using a single wired remote controller, enabling centralised operation and simplified system management. This coordinated control approach is ideal for commercial and multi-zone environments, helping you deliver consistent comfort while streamlining commissioning and day-to-day operation.
Flexible Multi-Zone Design for Precise Comfort Control
Supports a wide range of applications, from open-plan offices to retail environments, with up to four indoor units connected to a single outdoor unit. Engineers can select and position indoor units based on floor layout, occupancy levels, and solar gain, ensuring balanced airflow distribution and accurate load matching for consistent comfort across every zone.
Indoor Unit Lineup
Designed to suit a wide range of installation requirements, this system supports up to 4 indoor units connected to a single outdoor unit, making it ideal for offices and commercial environments. Indoor units can be selected according to conditions and room size, available in 18 models of 6 types.
Indoor Unit Types: Compact Cassette, Cassette, Slim Duct, Duct and Ceiling.
Longer Pipe Run for Large and Multi-Storey Buildings
Designed to support pipe runs up to 100 metres and a height difference of up to 30 metres, this multi-split system offers excellent installation flexibility. These extended limits make it well suited to large residential properties and multi-storey buildings, allowing you to accommodate complex layouts without compromising system performance or reliability.
Example Indoor Unit Specification Tables
| Indoor Units Model Name | Compact Cassette, Cassette | ||||
|---|---|---|---|---|---|
| AUYG18LVLB* | AUYG24LVLB* | AUYG30LRLE** | AUYG36LRLE** | AUYG45LRLA** | |
| Power Source | Single phase, ~230 V, 50 Hz | ||||
| Airflow Rate Cooling Hi / Med / Low / Q (m³/h) | 750/610/520/410 | 930/830/600/450 | 1,600/1,400/1,270/1,150 | 1,800/1,400/1,270/1,150 | 1,900/1,640/1,460/1,250 |
| Airflow Rate Heating Hi / Med / Low / Q (m³/h) | 800/710/600/450 | 930/830/600/450 | 1,600/1,400/1,270/1,150 | 1,800/1,400/1,270/1,150 | 1,900/1,640/1,460/1,250 |
| Net Dimensions H × W × D (mm) | 245 × 570 × 570 | 245 × 570 × 570 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 |
| Weight (kg) | 15 | 16 | 26 | 26 | 26 |
| Cassette Grille | UTG-UFYD-W | UTG-UGYA-W | |||
| Indoor Units Model Name | Duct | ||||
|---|---|---|---|---|---|
| ARYG18LLTB** | ARYG24LMLA** | ARYG30LMLE** | ARYG36LMLE** | ARYG45LMLA** | |
| Power Source | Single phase, ~230 V, 50 Hz | ||||
| Airflow Rate Cooling Hi / Med / Low / Q (m³/h) | 940/880/820/750 | 1,100/910/750/580 | 1,900/1,620/1,270/980 | 1,900/1,620/1,270/980 | 2,100/1,750/1,350/1,070 |
| Airflow Rate Heating Hi / Med / Low / Q (m³/h) | 940/880/820/750 | 1,100/910/750/580 | 1,900/1,620/1,270/980 | 1,900/1,620/1,270/980 | 2,100/1,750/1,350/1,070 |
| Net Dimensions H × W × D (mm) | 198 × 900 × 620 | 270 × 1135 × 700 | 270 × 1135 × 700 | 270 × 1135 × 700 | 270 × 1135 × 700 |
| Weight (kg) | 23 | 40 | 40 | 40 | 40 (88) |
| Indoor Units Model Name | Ceiling | ||
|---|---|---|---|
| ABYG30LRTE* | ABYG36LRTE* | ABYG45LRTA* | |
| Power Source | Single phase, ~230 V, 50 Hz | ||
| Airflow Rate Cooling Hi / Med / Low / Q (m³/h) | 1,660/1,500/1,200/1,000 | 1,900/1,500/1,200/1,000 | 2,100/1,700/1,400/1,100 |
| Airflow Rate Heating Hi / Med / Low / Q (m³/h) | 1,660/1,500/1,200/1,000 | 1,900/1,500/1,200/1,000 | 2,100/1,700/1,400/1,100 |
| Net Dimensions H × W × D (mm) | 240 × 1660 × 700 | 240 × 1660 × 700 | 240 × 1660 × 700 |
| Weight (kg) | 46 | 46 | 46 |
• Connected indoor units must be the same type and capacity. • The above specifications apply when used with a cassette type indoor unit. • When using cassette or compact cassette units the grilles must be ordered separately
